Each day/week, we will provide you with a rundown of our positions, including actual profit and loss numbers on trades made and/or outstanding. Generally, we are looking to minimize risk while showing an above average return in a volatile market.
| Symbol | Date In | Cost | Date Out | Proceeds | Profit / Loss | In At | Out At | Number of Shares |
| c | 3/20/2009 | 5128 | 3/23/2009 | 6591.96 | 1463.96 | 2.56 | 3.3 | 2000 |
| aib | 3/20/2009 | 1618 | 3/23/2009 | 1911.98 | 293.98 | 1.61 | 1.91 | 1000 |
| chrs | 3/23/2009 | 1523 | 3/23/2009 | 1428 | 95.99 | 1.53 | 1.42 | 1000 |
| c | 3/24/2009 | 6048 | 3/24/2009 | 6171.96 | 123.96 | 3.02 | 3.09 | 2000 |
| c | 3/24/2009 | 5948 | 3/25/2009 | 6211.96 | 263.96 | 2.97 | 3.11 | 2000 |
| c | 3/25/2009 | 6028 | 3/25/2009 | 6171.96 | 143.96 | 3.01 | 3.09 | 2000 |
| c | 3/25/2009 | 6028 | 3/25/2009 | 5851.96 | -176.04 | 3.01 | 2.93 | 2000 |
| aib | 3/25/2009 | 1778 | 3/25/2009 | 1831.98 | 53.98 | 1.77 | 1.84 | 1000 |
As you can see, I stuck myself in a position 2,000 shares of C @ 3.01. In fact, I took a loss on an identical position as the market was dropping after the poor pricing in today’s Treasury auction.
Midway through the session, weak demand for $34 billion of U.S. Treasury notes briefly snuffed out the earlier rally, reviving fears about demand for sovereign debt after Britain failed to get enough demand for its debt, the first failed auction for UK debt since 2002.
It is estimated the Treasury will sell about $2 trillion of debt this year, or about one-third of outstanding Treasury debt through the end of 2008. The cash is needed to heal the ailing banking industry and keep the auto industry from collapsing.
I was very tempted to get back into C with an order at 2.75, but I felt like I had too much capital at risk at the time. Turns out, it would have been a great move. C closed at $2.95.







