<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob and Scott &#187; General</title>
	<atom:link href="http://www.bobandscott.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobandscott.com</link>
	<description>Never wrong... just early or late!</description>
	<lastBuildDate>Mon, 14 Nov 2011 14:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Failed Banks in 2011</title>
		<link>http://www.bobandscott.com/general/failed-banks-in-2011/</link>
		<comments>http://www.bobandscott.com/general/failed-banks-in-2011/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:42:27 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1746</guid>
		<description><![CDATA[One of the more popular topics at BobandScott.com is any post that discusses failed banks.  The FDIC has a fairly orderly process for bringing in banks that are failing for one reason or another. Typical failures are due to reserve requirements not being met. During this latest budget crunch, we heard that the government site [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1162" class="wp-caption alignleft" style="width: 100px"><a title="Failed banks 2011 CSV XLS" href="http://bobandscott.com/wordpress/wp-content/uploads/csv-viewer/failed-banks-2011.csv" onclick="pageTracker._trackPageview('/outgoing/bobandscott.com/wordpress/wp-content/uploads/csv-viewer/failed-banks-2011.csv?referer=');"><img class="size-thumbnail wp-image-1162 " title="Failed Banks 2011" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/06/bank-vault-150x150.jpg" alt="Failed Banks 2011" width="90" height="90" /></a><p class="wp-caption-text">Failed Banks 2011</p></div>
<p>One of the more popular topics at BobandScott.com is any post that discusses failed banks.  The FDIC has a fairly orderly process for bringing in banks that are failing for one reason or another. Typical failures are due to reserve requirements not being met.</p>
<p>During this latest budget crunch, we heard that the government site data.gov might be shut down. We jumped over to take a look and noticed that there is a nice dataset for the failed banks since October, 2000.   The data includes the failed bank along with the acquiring bank, and date of closure.</p>
<p>Click on the image to download the 2011 failed bank list (CSV format)</p>
<p>2011 Failed Bank List (updated 04/14/2011)</p>
<p>&nbsp;</p>
<p>Bank Name,City,State,CERT #,Acquiring Institution,Closing Date,Updated Date</p>
<div class="default_csv_document" id="div_1"><table><tr><th>Bank Name,City,State,CERT #,Acquiring Institution,Closing Date,Updated Date</th></tr><tr class="even"><td>Nevada Commerce Bank,Las Vegas,NV,35418,City National Bank,8-Apr-11,11-Apr-11</td></tr><tr class="oneven"><td>Western Springs National Bank and Trust,Western Springs,IL,10086,Heartland Bank and Trust Company,8-Apr-11,11-Apr-11</td></tr><tr class="even"><td>The Bank of Commerce,Wood Dale,IL,34292,Advantage National Bank Group,25-Mar-11,29-Mar-11</td></tr><tr class="oneven"><td>Legacy Bank,Milwaukee,WI,34818,Seaway Bank and Trust Company,11-Mar-11,15-Mar-11</td></tr><tr class="even"><td>First National Bank of Davis,Davis,OK,4077,The Pauls Valley National Bank,11-Mar-11,31-Mar-11</td></tr><tr class="oneven"><td>Valley Community Bank,St. Charles,IL,34187,First State Bank,25-Feb-11,2-Mar-11</td></tr><tr class="even"><td>San Luis Trust Bank, FSB ,San Luis Obispo,CA,34783,First California Bank,18-Feb-11,4-Mar-11</td></tr><tr class="oneven"><td>Charter Oak Bank,Napa,CA,57855,Bank of Marin,18-Feb-11,4-Mar-11</td></tr><tr class="even"><td>Citizens Bank of Effingham,Springfield,GA,34601,Heritage Bank of the South,18-Feb-11,23-Feb-11</td></tr><tr class="oneven"><td>Habersham Bank,Clarkesville,GA,151,SCBT National Association,18-Feb-11,23-Feb-11</td></tr><tr class="even"><td>Canyon National Bank,Palm Springs,CA,34692,Pacific Premier Bank,11-Feb-11,4-Mar-11</td></tr><tr class="oneven"><td>Badger State Bank,Cassville,WI,13272,Royal Bank,11-Feb-11,18-Feb-11</td></tr><tr class="even"><td>Peoples State Bank,Hamtramck,MI,14939,First Michigan Bank,11-Feb-11,18-Feb-11</td></tr><tr class="oneven"><td>Sunshine State Community Bank,Port Orange,FL,35478,"Premier American Bank, N.A.",11-Feb-11,3-Mar-11</td></tr><tr class="even"><td>Community First Bank Chicago,Chicago,IL,57948,Northbrook Bank & Trust,4-Feb-11,10-Feb-11</td></tr><tr class="oneven"><td>North Georgia Bank,Watkinsville,GA,35242,BankSouth,4-Feb-11,11-Feb-11</td></tr><tr class="even"><td>American Trust Bank,Roswell,GA,57432,Renasant Bank,4-Feb-11,11-Feb-11</td></tr><tr class="oneven"><td>First Community Bank,Taos,NM,12261,"U.S. Bank, National Association",28-Jan-11,10-Feb-11</td></tr><tr class="even"><td>FirsTier Bank,Louisville,CO,57646,No Acquirer,28-Jan-11,2-Feb-11</td></tr><tr class="oneven"><td>Evergreen State Bank,Stoughton,WI,5328,McFarland State Bank,28-Jan-11,10-Feb-11</td></tr><tr class="even"><td>The First State Bank,Camargo,OK,2303,Bank 7,28-Jan-11,10-Feb-11</td></tr><tr class="oneven"><td>United Western Bank,Denver,CO,31293,First-Citizens Bank & Trust Co.,21-Jan-11,10-Feb-11</td></tr><tr class="even"><td>The Bank of Asheville,Asheville,NC,34516,First Bank,21-Jan-11,10-Feb-11</td></tr><tr class="oneven"><td>CommunitySouth Bank & Trust,Easley,SC,57868,"CertusBank, National Association",21-Jan-11,10-Feb-11</td></tr><tr class="even"><td>Enterprise Banking Company,McDonough,GA,19758,No Acquirer,21-Jan-11,27-Jan-11</td></tr><tr class="oneven"><td>Oglethorpe Bank,Brunswick,GA,57440,Bank of the Ozarks,14-Jan-11,20-Jan-11</td></tr><tr class="even"><td>Legacy Bank,Scottsdale,AZ,57820,Enterprise Bank & Trust,7-Jan-11,11-Feb-11</td></tr><tr class="oneven"><td>First Commercial Bank of Florida,Orlando,FL,34965,First Southern Bank,7-Jan-11,11-Jan-11</td></tr></table></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/failed-banks-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed officials cautious on economic recovery &#8211; Yahoo! News</title>
		<link>http://www.bobandscott.com/general/general-business/fed-officials-cautious-on-economic-recovery-yahoo-news/</link>
		<comments>http://www.bobandscott.com/general/general-business/fed-officials-cautious-on-economic-recovery-yahoo-news/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:42:10 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1594</guid>
		<description><![CDATA[Fed officials cautious on economic recovery &#8211; Yahoo! News. A very encouraging article if just from the standpoint that our government sees the problems! They actually correctly listed the major problems with our economy which are high unemployment, heavy reliance on government support, and commercial real estate. WOW! Not bad. They did forget the HUGE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/nm/20091110/bs_nm/us_usa_fed" onclick="pageTracker._trackPageview('/outgoing/news.yahoo.com/s/nm/20091110/bs_nm/us_usa_fed?referer=');">Fed officials cautious on economic recovery &#8211; Yahoo! News</a>.</p>
<p>A very encouraging article if just from the standpoint that our government sees the problems! They actually correctly listed the major problems with our economy which are high unemployment, heavy reliance on government support, and commercial real estate. WOW! Not bad. They did forget the HUGE US deficit and the business lending environment but I&#8217;ll let them slide since at least they seem to have their collective eyes on the ball.</p>
<p>Not sure how to gauge this administration with others because I am really now old enough, experienced enough, and interested enough to be following it. It do like what I see. They are working hard. They are trying things. They aren&#8217;t sitting on their hands. They are making mistakes. So what. At least they are working hard at the problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/fed-officials-cautious-on-economic-recovery-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Cenedella Says Demand for `High-End Workers Is Rising: Video</title>
		<link>http://www.bobandscott.com/general/general-business/youtube-cenedella-says-demand-for-high-end-workers-is-rising-video/</link>
		<comments>http://www.bobandscott.com/general/general-business/youtube-cenedella-says-demand-for-high-end-workers-is-rising-video/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:48:26 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1576</guid>
		<description><![CDATA[YouTube - Cenedella Says Demand for `High-End Workers Is Rising: Video . Interesting video on unemployment for college degreed and management professionals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=jO3AIOitIvI" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=jO3AIOitIvI&amp;referer=');"> YouTube				- Cenedella Says Demand for `High-End Workers Is Rising: Video </a>.</p>
<p>Interesting video on unemployment for college degreed and management professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/youtube-cenedella-says-demand-for-high-end-workers-is-rising-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless-Rate Rise Hurts Futures &#8211; WSJ.com</title>
		<link>http://www.bobandscott.com/general/general-business/jobless-rate-rise-hurts-futures-wsj-com/</link>
		<comments>http://www.bobandscott.com/general/general-business/jobless-rate-rise-hurts-futures-wsj-com/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:25:26 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1573</guid>
		<description><![CDATA[Jobless-Rate Rise Hurts Futures &#8211; WSJ.com. See my post yesterday. I think stages of &#8220;recovery&#8221; have to take place before there is any improved sentiment among Americans. Yes, things are not getting worse. &#8220;Not getting worse&#8221; is different than &#8220;getting better.&#8221; &#8220;Not getting worse&#8221; is good news. It has to take place before &#8220;getting better&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125750754799233501.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB125750754799233501.html?referer=');">Jobless-Rate Rise Hurts Futures &#8211; WSJ.com</a>.</p>
<p>See my post yesterday. I think stages of &#8220;recovery&#8221; have to take place before there is any improved sentiment among Americans. Yes, things are not getting worse. &#8220;Not getting worse&#8221; is different than &#8220;getting better.&#8221; &#8220;Not getting worse&#8221; is good news. It has to take place before &#8220;getting better&#8221; can happen.</p>
<p>I recently had lunch with a leading valuation expert and author on business valuation. She said their firm just had it&#8217;s second round of layoffs. Theirs, who once considered audits a necessary part of doing business, have cut back.</p>
<p>I think once the second wave of layoffs is over, &#8220;not getting worse&#8221; will be less frequent and &#8220;getting better&#8221; will become more frequent.</p>
<p>I put these terms in quotes because, to one person, it means one thing. To another person it means something entirely different. I was fortunate enough to stay with 12 homeless men last night. To them, these terms are a daily challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/jobless-rate-rise-hurts-futures-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity at 6-year high, jobless claims fall &#8211; Yahoo! News</title>
		<link>http://www.bobandscott.com/general/general-business/productivity-at-6-year-high-jobless-claims-fall-yahoo-news/</link>
		<comments>http://www.bobandscott.com/general/general-business/productivity-at-6-year-high-jobless-claims-fall-yahoo-news/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:40:26 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1569</guid>
		<description><![CDATA[Productivity at 6-year high, jobless claims fall &#8211; Yahoo! News. This has got to be good news for unemployment. I&#8217;ve created a 16 step process to hiring new employees. I believe many small and large businesses are between steps 3 and 9. Step 16 might be farther away than most of us like but this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/nm/20091105/bs_nm/us_usa_economy_14" onclick="pageTracker._trackPageview('/outgoing/news.yahoo.com/s/nm/20091105/bs_nm/us_usa_economy_14?referer=');">Productivity at 6-year high, jobless claims fall &#8211; Yahoo! News</a>.</p>
<p>This has got to be good news for unemployment. I&#8217;ve created a 16 step process to hiring new employees. I believe many small and large businesses are between steps 3 and 9. Step 16 might be farther away than most of us like but this article is a step in the right direction.</p>
<p>1. Economy starts to fall</p>
<p>2. Company profits and sales go down.</p>
<p>3. Company make layoffs.</p>
<p>4. Company tries to survive by having fewer employees do more.</p>
<p>5. Company stabilizes, gets acquired, sold, or goes out of business.</p>
<p>6. Company might decide to make additional layoffs. Usually its more than necessary but management  wants to be conservative&#8230;just in case things get worse. Laying off employees is no fun for anyone.</p>
<p>7. Fewer employees are asked to keep working harder.</p>
<p>8. Company shows improved financials and more revenue per employee.</p>
<p>9. Productivity goes up.</p>
<p>10. Sales start to recover and employees have a harder time doing all the work.</p>
<p>11. Management finds ways to be even more productive by making processes more efficient.</p>
<p>12. Company/Management invests in technology and time savers.</p>
<p>13. Some employees leave for opportunities elsewhere.</p>
<p>14. Combination of lost employees, layoffs, and increased workload makes company consider hiring more employees.</p>
<p>15. Company hires new employees.</p>
<p>16. Economy recovers and unemployment goes down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/productivity-at-6-year-high-jobless-claims-fall-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit: The Spigot Opens, a Little &#8211; BusinessWeek</title>
		<link>http://www.bobandscott.com/general/general-business/credit-the-spigot-opens-a-little-businessweek/</link>
		<comments>http://www.bobandscott.com/general/general-business/credit-the-spigot-opens-a-little-businessweek/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:44:37 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1556</guid>
		<description><![CDATA[Credit: The Spigot Opens, a Little &#8211; BusinessWeek. Maybe, just maybe, we are starting to see things loosen up. Small business lending has showed signs of life and means small businesses owners might start to invest again soon. We&#8217;ll see.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/magazine/content/09_70/s0910021432453.htm?chan=smallbiz_smallbiz+index+page_small+business+financing" onclick="pageTracker._trackPageview('/outgoing/www.businessweek.com/magazine/content/09_70/s0910021432453.htm?chan=smallbiz_smallbiz+index+page_small+business+financing&amp;referer=');">Credit: The Spigot Opens, a Little &#8211; BusinessWeek</a>.</p>
<p>Maybe, just maybe, we are starting to see things loosen up. Small business lending has showed signs of life and means small businesses owners might start to invest again soon. We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/credit-the-spigot-opens-a-little-businessweek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax incentive for jobs</title>
		<link>http://www.bobandscott.com/general/general-business/tax-incentive-for-jobs/</link>
		<comments>http://www.bobandscott.com/general/general-business/tax-incentive-for-jobs/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:57:38 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1525</guid>
		<description><![CDATA[Why not offer corporations a very generous tax break for every new job they create? The tax break can be tied directly to each job. For example, If a company creates a $100,000 job, then X dollars is given as a tax credit to the corporation. If we use our resources to &#8220;incentivize&#8221; the creation [...]]]></description>
			<content:encoded><![CDATA[<p>Why not offer corporations a very generous tax break for every new job they create? The tax break can be tied directly to each job. For example, If a company creates a $100,000 job, then X dollars is given as a tax credit to the corporation. If we use our resources to &#8220;incentivize&#8221; the creation of new jobs, then maybe we can encourage business owners to start hiring again. One thing is for sure&#8230;the recession is not over. Unemployment keeps going higher and the small business owner is still feeling it. Until the small business owner has customers again, the economy will be standing right where it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/tax-incentive-for-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Fairly Price, Buy, or Sell a Business</title>
		<link>http://www.bobandscott.com/general/general-business/how-to-fairly-price-buy-or-sell-a-business/</link>
		<comments>http://www.bobandscott.com/general/general-business/how-to-fairly-price-buy-or-sell-a-business/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:13:17 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1519</guid>
		<description><![CDATA[Did you know only 30% of all businesses sell? 30%! One of the main reasons businesses don&#8217;t sell is the seller is unrealistic as to the overall worth of the business. Industry averages say most small businesses sell between 1.5 to 3.5 times cash flow. Some call it discretionary earnings. Discretionary earnings is the amount [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know only 30% of all businesses sell? 30%! One of the main reasons businesses don&#8217;t sell is the seller is unrealistic as to the overall worth of the business. Industry averages say most small businesses sell between 1.5 to 3.5 times cash flow. Some call it discretionary earnings. Discretionary earnings is the amount of owner benefit in a small business. Owner salary is an owner benefit. Insurance premiums are an owner benefit. Car allowance is an owner benefit. Travel and meals can also be owner benefits. Rental income might be an owner benefit. The idea is to add all the parts of the business that are directly related to owner compensation or earnings. Or, what is the answer to the following question: Will the expense continue after the sale of the business? If yes, then it&#8217;s not an owner benefit. If no, it is. Add all owner benefit items together. Then, multiply this amount by the 1.5 to 3.5 multiple. That gives you a range&#8230;a BIG RANGE that is frankly not realistic and is why only 30% of businesses sell. Sellers use the high number. Sellers use the low number. The gap is tough to cross.</p>
<p>CAUTION: AS A BUYER YOU SHOULD NOT SIMPLY TRY TO MULTIPLY A BUSINESS BY AN AVERAGE MULTIPLE! Business valuation is as much art as it is science. There are certain industry standards that can be applied but there are many &#8220;non-cash&#8221; factors that go into determining the true value of a small business.</p>
<p>The reason for this article, however, is to think about a company from the buyer&#8217;s perspective. If you are going to buy a small business, what should you pay for it? What makes is valued at 1.5 times. What about 3.5 times? There is a simple way to determine fair value.</p>
<p>First establish an asking price. Then subtract the anticipated down payment of 50%. This will give you the amount financed. Then, subtract annual debt service (amount financed), a reasonable owner salary, capital reinvestment needed annually, and annual taxes from the total SDE (sellers discretionary earnings).  This will give you the net cash return. If this number is negative, the seller may be asking to much for the business. If it is zero, it&#8217;s considered neutral. If it&#8217;s positive, then it can be considered positive for the buyer. Then, add the down payment and working capital required. This will give you the total investment required. Divide the net cash return by the total investment required. Multiply by 100 for the annual return cash on cash for the investment/purchase of the business. Again, if it&#8217;s positive, it&#8217;s considered good for the buyer. If it&#8217;s zero, it&#8217;s neutral. If it&#8217;s negative, it&#8217;s considered good for the seller. But, this calculation is only as good as the numbers you put into it. If the owner salary is unfairly skewed one way of the other, the numbers may be unrealistic.</p>
<p>At the end of the day, 30% of businesses sell. Of the 30%, there are still some within the 30% who really overpaid for the business. The goal is not simply to be one of the 30%. The goal, in my opinion, should be to be one of the 30% AND have the business continue on. The only way everyone wins, and continues on, is if the business is fairly priced.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<a href="http://www.peerbusinessgroup.com" onclick="pageTracker._trackPageview('/outgoing/www.peerbusinessgroup.com?referer=');">Peer Business Group</a><br />
&#8220;Helping our Peer Buy and Sell Businesses&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/how-to-fairly-price-buy-or-sell-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401K / Profit sharing keogh plan</title>
		<link>http://www.bobandscott.com/general/general-business/401k-profit-sharing-keogh-plan/</link>
		<comments>http://www.bobandscott.com/general/general-business/401k-profit-sharing-keogh-plan/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:39:46 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1515</guid>
		<description><![CDATA[Did you know, as a business owner, you can put up to $40,000 in pre-tax dollars into a keogh/401K account? This is one of the truly great benefits of being a small business owner. A company like Fidelity, where I do my account, has a program where you can put a percentage of your income [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know, as a business owner, you can put up to $40,000 in pre-tax dollars into a keogh/401K account? This is one of the truly great benefits of being a small business owner. A company like Fidelity, where I do my account, has a program where you can put a percentage of your income into a retirement account with pre-tax dollars. It&#8217;s a percentage of your income up to a maximum of about $40,000.</p>
<p>For business owners, this is a brilliant way to shelter income and add to your owner compensation. The money is put in pre-tax and grows tax free. You do pay taxes when you take the money out for retirement.</p>
<p>There are tons of benefits to owning your own business but this is one of the really good ones.</p>
<div id="attachment_553" class="wp-caption alignleft" style="width: 51px"><img class="size-full wp-image-553" title="Author: Bob" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/bob-author.gif" alt="Bob" width="41" height="45" /><p class="wp-caption-text">Bob</p></div>
<p>By the way, Bob has asked me to be more educational in the posts I do. I hope this one fits his standards. Apparently Bob woke up on the wrong side of the bed or he&#8217;s mad his Bills are terrible. My Tennessee Titans stink too but I&#8217;m not out there yelling at people for it!</p>
<p>Maybe Bob should take his frustrations out at <a href="http://www.firedickjauron.com" onclick="pageTracker._trackPageview('/outgoing/www.firedickjauron.com?referer=');">FireDickJauron.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/401k-profit-sharing-keogh-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Businesses for sale!</title>
		<link>http://www.bobandscott.com/general/general-business/businesses-for-sale/</link>
		<comments>http://www.bobandscott.com/general/general-business/businesses-for-sale/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:52:36 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1509</guid>
		<description><![CDATA[I learned recently that, according to the Wall Street Journal, 70% of all small and medium sized businesses are predicted to be sold in the next decade. Can you imagine how much wealth will be created&#8230;and transferred in the next 10 years? I think that is amazing. What a great time to be a business owner [...]]]></description>
			<content:encoded><![CDATA[<p>I learned recently that, according to the Wall Street Journal, 70% of all small and medium sized businesses are predicted to be sold in the next decade. Can you imagine how much wealth will be created&#8230;and transferred in the next 10 years? I think that is amazing.<br />
What a great time to be a business owner of a small or medium sized business. And, yes even though the economy is bad, businesses that survive should be in great shape. After all, if the business can withstand the worst recession in 70 years, it&#8217;s probably a pretty good business right?</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Peer Business Group<br />
&#8220;We Educate and Connect Business Buyers and Sellers&#8221;<br />
<a title="Peer Business Group" href="http://www.peerbusinessgroup.com" onclick="pageTracker._trackPageview('/outgoing/www.peerbusinessgroup.com?referer=');">http://www.peerbusinessgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/businesses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

