<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob and Scott &#187; General Business</title>
	<atom:link href="http://www.bobandscott.com/category/general/general-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobandscott.com</link>
	<description>Never wrong... just early or late!</description>
	<lastBuildDate>Mon, 14 Nov 2011 14:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fed officials cautious on economic recovery &#8211; Yahoo! News</title>
		<link>http://www.bobandscott.com/general/general-business/fed-officials-cautious-on-economic-recovery-yahoo-news/</link>
		<comments>http://www.bobandscott.com/general/general-business/fed-officials-cautious-on-economic-recovery-yahoo-news/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:42:10 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1594</guid>
		<description><![CDATA[Fed officials cautious on economic recovery &#8211; Yahoo! News. A very encouraging article if just from the standpoint that our government sees the problems! They actually correctly listed the major problems with our economy which are high unemployment, heavy reliance on government support, and commercial real estate. WOW! Not bad. They did forget the HUGE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/nm/20091110/bs_nm/us_usa_fed" onclick="pageTracker._trackPageview('/outgoing/news.yahoo.com/s/nm/20091110/bs_nm/us_usa_fed?referer=');">Fed officials cautious on economic recovery &#8211; Yahoo! News</a>.</p>
<p>A very encouraging article if just from the standpoint that our government sees the problems! They actually correctly listed the major problems with our economy which are high unemployment, heavy reliance on government support, and commercial real estate. WOW! Not bad. They did forget the HUGE US deficit and the business lending environment but I&#8217;ll let them slide since at least they seem to have their collective eyes on the ball.</p>
<p>Not sure how to gauge this administration with others because I am really now old enough, experienced enough, and interested enough to be following it. It do like what I see. They are working hard. They are trying things. They aren&#8217;t sitting on their hands. They are making mistakes. So what. At least they are working hard at the problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/fed-officials-cautious-on-economic-recovery-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Cenedella Says Demand for `High-End Workers Is Rising: Video</title>
		<link>http://www.bobandscott.com/general/general-business/youtube-cenedella-says-demand-for-high-end-workers-is-rising-video/</link>
		<comments>http://www.bobandscott.com/general/general-business/youtube-cenedella-says-demand-for-high-end-workers-is-rising-video/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:48:26 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1576</guid>
		<description><![CDATA[YouTube - Cenedella Says Demand for `High-End Workers Is Rising: Video . Interesting video on unemployment for college degreed and management professionals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=jO3AIOitIvI" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=jO3AIOitIvI&amp;referer=');"> YouTube				- Cenedella Says Demand for `High-End Workers Is Rising: Video </a>.</p>
<p>Interesting video on unemployment for college degreed and management professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/youtube-cenedella-says-demand-for-high-end-workers-is-rising-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless-Rate Rise Hurts Futures &#8211; WSJ.com</title>
		<link>http://www.bobandscott.com/general/general-business/jobless-rate-rise-hurts-futures-wsj-com/</link>
		<comments>http://www.bobandscott.com/general/general-business/jobless-rate-rise-hurts-futures-wsj-com/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:25:26 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1573</guid>
		<description><![CDATA[Jobless-Rate Rise Hurts Futures &#8211; WSJ.com. See my post yesterday. I think stages of &#8220;recovery&#8221; have to take place before there is any improved sentiment among Americans. Yes, things are not getting worse. &#8220;Not getting worse&#8221; is different than &#8220;getting better.&#8221; &#8220;Not getting worse&#8221; is good news. It has to take place before &#8220;getting better&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB125750754799233501.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB125750754799233501.html?referer=');">Jobless-Rate Rise Hurts Futures &#8211; WSJ.com</a>.</p>
<p>See my post yesterday. I think stages of &#8220;recovery&#8221; have to take place before there is any improved sentiment among Americans. Yes, things are not getting worse. &#8220;Not getting worse&#8221; is different than &#8220;getting better.&#8221; &#8220;Not getting worse&#8221; is good news. It has to take place before &#8220;getting better&#8221; can happen.</p>
<p>I recently had lunch with a leading valuation expert and author on business valuation. She said their firm just had it&#8217;s second round of layoffs. Theirs, who once considered audits a necessary part of doing business, have cut back.</p>
<p>I think once the second wave of layoffs is over, &#8220;not getting worse&#8221; will be less frequent and &#8220;getting better&#8221; will become more frequent.</p>
<p>I put these terms in quotes because, to one person, it means one thing. To another person it means something entirely different. I was fortunate enough to stay with 12 homeless men last night. To them, these terms are a daily challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/jobless-rate-rise-hurts-futures-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity at 6-year high, jobless claims fall &#8211; Yahoo! News</title>
		<link>http://www.bobandscott.com/general/general-business/productivity-at-6-year-high-jobless-claims-fall-yahoo-news/</link>
		<comments>http://www.bobandscott.com/general/general-business/productivity-at-6-year-high-jobless-claims-fall-yahoo-news/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:40:26 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1569</guid>
		<description><![CDATA[Productivity at 6-year high, jobless claims fall &#8211; Yahoo! News. This has got to be good news for unemployment. I&#8217;ve created a 16 step process to hiring new employees. I believe many small and large businesses are between steps 3 and 9. Step 16 might be farther away than most of us like but this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/nm/20091105/bs_nm/us_usa_economy_14" onclick="pageTracker._trackPageview('/outgoing/news.yahoo.com/s/nm/20091105/bs_nm/us_usa_economy_14?referer=');">Productivity at 6-year high, jobless claims fall &#8211; Yahoo! News</a>.</p>
<p>This has got to be good news for unemployment. I&#8217;ve created a 16 step process to hiring new employees. I believe many small and large businesses are between steps 3 and 9. Step 16 might be farther away than most of us like but this article is a step in the right direction.</p>
<p>1. Economy starts to fall</p>
<p>2. Company profits and sales go down.</p>
<p>3. Company make layoffs.</p>
<p>4. Company tries to survive by having fewer employees do more.</p>
<p>5. Company stabilizes, gets acquired, sold, or goes out of business.</p>
<p>6. Company might decide to make additional layoffs. Usually its more than necessary but management  wants to be conservative&#8230;just in case things get worse. Laying off employees is no fun for anyone.</p>
<p>7. Fewer employees are asked to keep working harder.</p>
<p>8. Company shows improved financials and more revenue per employee.</p>
<p>9. Productivity goes up.</p>
<p>10. Sales start to recover and employees have a harder time doing all the work.</p>
<p>11. Management finds ways to be even more productive by making processes more efficient.</p>
<p>12. Company/Management invests in technology and time savers.</p>
<p>13. Some employees leave for opportunities elsewhere.</p>
<p>14. Combination of lost employees, layoffs, and increased workload makes company consider hiring more employees.</p>
<p>15. Company hires new employees.</p>
<p>16. Economy recovers and unemployment goes down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/productivity-at-6-year-high-jobless-claims-fall-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit: The Spigot Opens, a Little &#8211; BusinessWeek</title>
		<link>http://www.bobandscott.com/general/general-business/credit-the-spigot-opens-a-little-businessweek/</link>
		<comments>http://www.bobandscott.com/general/general-business/credit-the-spigot-opens-a-little-businessweek/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:44:37 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1556</guid>
		<description><![CDATA[Credit: The Spigot Opens, a Little &#8211; BusinessWeek. Maybe, just maybe, we are starting to see things loosen up. Small business lending has showed signs of life and means small businesses owners might start to invest again soon. We&#8217;ll see.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/magazine/content/09_70/s0910021432453.htm?chan=smallbiz_smallbiz+index+page_small+business+financing" onclick="pageTracker._trackPageview('/outgoing/www.businessweek.com/magazine/content/09_70/s0910021432453.htm?chan=smallbiz_smallbiz+index+page_small+business+financing&amp;referer=');">Credit: The Spigot Opens, a Little &#8211; BusinessWeek</a>.</p>
<p>Maybe, just maybe, we are starting to see things loosen up. Small business lending has showed signs of life and means small businesses owners might start to invest again soon. We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/credit-the-spigot-opens-a-little-businessweek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax incentive for jobs</title>
		<link>http://www.bobandscott.com/general/general-business/tax-incentive-for-jobs/</link>
		<comments>http://www.bobandscott.com/general/general-business/tax-incentive-for-jobs/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:57:38 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1525</guid>
		<description><![CDATA[Why not offer corporations a very generous tax break for every new job they create? The tax break can be tied directly to each job. For example, If a company creates a $100,000 job, then X dollars is given as a tax credit to the corporation. If we use our resources to &#8220;incentivize&#8221; the creation [...]]]></description>
			<content:encoded><![CDATA[<p>Why not offer corporations a very generous tax break for every new job they create? The tax break can be tied directly to each job. For example, If a company creates a $100,000 job, then X dollars is given as a tax credit to the corporation. If we use our resources to &#8220;incentivize&#8221; the creation of new jobs, then maybe we can encourage business owners to start hiring again. One thing is for sure&#8230;the recession is not over. Unemployment keeps going higher and the small business owner is still feeling it. Until the small business owner has customers again, the economy will be standing right where it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/tax-incentive-for-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Fairly Price, Buy, or Sell a Business</title>
		<link>http://www.bobandscott.com/general/general-business/how-to-fairly-price-buy-or-sell-a-business/</link>
		<comments>http://www.bobandscott.com/general/general-business/how-to-fairly-price-buy-or-sell-a-business/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:13:17 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1519</guid>
		<description><![CDATA[Did you know only 30% of all businesses sell? 30%! One of the main reasons businesses don&#8217;t sell is the seller is unrealistic as to the overall worth of the business. Industry averages say most small businesses sell between 1.5 to 3.5 times cash flow. Some call it discretionary earnings. Discretionary earnings is the amount [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know only 30% of all businesses sell? 30%! One of the main reasons businesses don&#8217;t sell is the seller is unrealistic as to the overall worth of the business. Industry averages say most small businesses sell between 1.5 to 3.5 times cash flow. Some call it discretionary earnings. Discretionary earnings is the amount of owner benefit in a small business. Owner salary is an owner benefit. Insurance premiums are an owner benefit. Car allowance is an owner benefit. Travel and meals can also be owner benefits. Rental income might be an owner benefit. The idea is to add all the parts of the business that are directly related to owner compensation or earnings. Or, what is the answer to the following question: Will the expense continue after the sale of the business? If yes, then it&#8217;s not an owner benefit. If no, it is. Add all owner benefit items together. Then, multiply this amount by the 1.5 to 3.5 multiple. That gives you a range&#8230;a BIG RANGE that is frankly not realistic and is why only 30% of businesses sell. Sellers use the high number. Sellers use the low number. The gap is tough to cross.</p>
<p>CAUTION: AS A BUYER YOU SHOULD NOT SIMPLY TRY TO MULTIPLY A BUSINESS BY AN AVERAGE MULTIPLE! Business valuation is as much art as it is science. There are certain industry standards that can be applied but there are many &#8220;non-cash&#8221; factors that go into determining the true value of a small business.</p>
<p>The reason for this article, however, is to think about a company from the buyer&#8217;s perspective. If you are going to buy a small business, what should you pay for it? What makes is valued at 1.5 times. What about 3.5 times? There is a simple way to determine fair value.</p>
<p>First establish an asking price. Then subtract the anticipated down payment of 50%. This will give you the amount financed. Then, subtract annual debt service (amount financed), a reasonable owner salary, capital reinvestment needed annually, and annual taxes from the total SDE (sellers discretionary earnings).  This will give you the net cash return. If this number is negative, the seller may be asking to much for the business. If it is zero, it&#8217;s considered neutral. If it&#8217;s positive, then it can be considered positive for the buyer. Then, add the down payment and working capital required. This will give you the total investment required. Divide the net cash return by the total investment required. Multiply by 100 for the annual return cash on cash for the investment/purchase of the business. Again, if it&#8217;s positive, it&#8217;s considered good for the buyer. If it&#8217;s zero, it&#8217;s neutral. If it&#8217;s negative, it&#8217;s considered good for the seller. But, this calculation is only as good as the numbers you put into it. If the owner salary is unfairly skewed one way of the other, the numbers may be unrealistic.</p>
<p>At the end of the day, 30% of businesses sell. Of the 30%, there are still some within the 30% who really overpaid for the business. The goal is not simply to be one of the 30%. The goal, in my opinion, should be to be one of the 30% AND have the business continue on. The only way everyone wins, and continues on, is if the business is fairly priced.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<a href="http://www.peerbusinessgroup.com" onclick="pageTracker._trackPageview('/outgoing/www.peerbusinessgroup.com?referer=');">Peer Business Group</a><br />
&#8220;Helping our Peer Buy and Sell Businesses&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/how-to-fairly-price-buy-or-sell-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401K / Profit sharing keogh plan</title>
		<link>http://www.bobandscott.com/general/general-business/401k-profit-sharing-keogh-plan/</link>
		<comments>http://www.bobandscott.com/general/general-business/401k-profit-sharing-keogh-plan/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:39:46 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1515</guid>
		<description><![CDATA[Did you know, as a business owner, you can put up to $40,000 in pre-tax dollars into a keogh/401K account? This is one of the truly great benefits of being a small business owner. A company like Fidelity, where I do my account, has a program where you can put a percentage of your income [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know, as a business owner, you can put up to $40,000 in pre-tax dollars into a keogh/401K account? This is one of the truly great benefits of being a small business owner. A company like Fidelity, where I do my account, has a program where you can put a percentage of your income into a retirement account with pre-tax dollars. It&#8217;s a percentage of your income up to a maximum of about $40,000.</p>
<p>For business owners, this is a brilliant way to shelter income and add to your owner compensation. The money is put in pre-tax and grows tax free. You do pay taxes when you take the money out for retirement.</p>
<p>There are tons of benefits to owning your own business but this is one of the really good ones.</p>
<div id="attachment_553" class="wp-caption alignleft" style="width: 51px"><img class="size-full wp-image-553" title="Author: Bob" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/bob-author.gif" alt="Bob" width="41" height="45" /><p class="wp-caption-text">Bob</p></div>
<p>By the way, Bob has asked me to be more educational in the posts I do. I hope this one fits his standards. Apparently Bob woke up on the wrong side of the bed or he&#8217;s mad his Bills are terrible. My Tennessee Titans stink too but I&#8217;m not out there yelling at people for it!</p>
<p>Maybe Bob should take his frustrations out at <a href="http://www.firedickjauron.com" onclick="pageTracker._trackPageview('/outgoing/www.firedickjauron.com?referer=');">FireDickJauron.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/401k-profit-sharing-keogh-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Businesses for sale!</title>
		<link>http://www.bobandscott.com/general/general-business/businesses-for-sale/</link>
		<comments>http://www.bobandscott.com/general/general-business/businesses-for-sale/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:52:36 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1509</guid>
		<description><![CDATA[I learned recently that, according to the Wall Street Journal, 70% of all small and medium sized businesses are predicted to be sold in the next decade. Can you imagine how much wealth will be created&#8230;and transferred in the next 10 years? I think that is amazing. What a great time to be a business owner [...]]]></description>
			<content:encoded><![CDATA[<p>I learned recently that, according to the Wall Street Journal, 70% of all small and medium sized businesses are predicted to be sold in the next decade. Can you imagine how much wealth will be created&#8230;and transferred in the next 10 years? I think that is amazing.<br />
What a great time to be a business owner of a small or medium sized business. And, yes even though the economy is bad, businesses that survive should be in great shape. After all, if the business can withstand the worst recession in 70 years, it&#8217;s probably a pretty good business right?</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Peer Business Group<br />
&#8220;We Educate and Connect Business Buyers and Sellers&#8221;<br />
<a title="Peer Business Group" href="http://www.peerbusinessgroup.com" onclick="pageTracker._trackPageview('/outgoing/www.peerbusinessgroup.com?referer=');">http://www.peerbusinessgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/businesses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s doom and gloom</title>
		<link>http://www.bobandscott.com/general/general-business/bobs-doom-and-gloom/</link>
		<comments>http://www.bobandscott.com/general/general-business/bobs-doom-and-gloom/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:12:19 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1503</guid>
		<description><![CDATA[Bob has recently been talking about how things aren&#8217;t improving like some people are saying. He&#8217;s also talked about being careful about a correction or downturn. Frankly, I don&#8217;t know how it can get much worse..from a business standpoint. One of my businesses is a retail business and it is just in the pits right [...]]]></description>
			<content:encoded><![CDATA[<p>Bob has recently been talking about how things aren&#8217;t improving like some people are saying. He&#8217;s also talked about being careful about a correction or downturn. Frankly, I don&#8217;t know how it can get much worse..from a business standpoint. One of my businesses is a retail business and it is just in the pits right now. Granted, it is a big ticket item and big ticket items aren&#8217;t selling. But, as bad as the stock market got earlier this year, my business was never as slow as it is right now. We are in a great position as we don&#8217;t have inventory and can withstand almost anything. But the keyword is ALMOST. I cannot imagine what my competitors are doing with all the inventory and overhead issues. Yesterday, I spoke with an industry veteran and he said people are just trying to hang on.</p>
<p>Also, we can only withstand so long. We can&#8217;t continue to just hold on, use savings, and survive. There&#8217;s got to be a point where the 90% of us who still have jobs decide to start living our lives again. Let&#8217;s hope its soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/general/general-business/bobs-doom-and-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

