<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>News and commentary from Buffalo to Brentwood &#187; Technology</title>
	<atom:link href="http://www.bobandscott.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobandscott.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 18 Dec 2012 22:50:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.5" -->
	<itunes:summary>Just another WordPress site</itunes:summary>
	<itunes:author>News and commentary from Buffalo to Brentwood</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bobandscott.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Just another WordPress site</itunes:subtitle>
	<image>
		<title>News and commentary from Buffalo to Brentwood &#187; Technology</title>
		<url>http://www.bobandscott.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.bobandscott.com/category/technology/</link>
	</image>
		<item>
		<title>Google stock split helps Page, Brin maintain grip</title>
		<link>http://www.bobandscott.com/2012/04/13/google-stock-split-helps-page-brin-maintain-grip/</link>
		<comments>http://www.bobandscott.com/2012/04/13/google-stock-split-helps-page-brin-maintain-grip/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:55:41 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[sergey brin]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[stock class]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=2780</guid>
		<description><![CDATA[Sergey Brin and Larry Page have found a way to retain voting control at a $200+ billion company while keeping the shareholders happy.  Funny how huge profits will do that for a leader. Brin and Page have certainly earned the right to continue to lead this company. Not much good can come from a multi-layered [...]]]></description>
				<content:encoded><![CDATA[<p>Sergey Brin and Larry Page have found a way to retain voting control at a $200+ billion company while keeping the shareholders happy.  Funny how huge profits will do that for a leader.</p>
<p>Brin and Page have certainly earned the right to continue to lead this company. Not much good can come from a multi-layered organization where every layer has input into decisions of the company.  The organization where there is clear leadership, who will listen to feedback, and make their own decisions is generally going to operate best.</p>
<p>Obviously the leader cannot be just anyone. There is a special type.  Look at Bill Gates and then follow that up with Steve Ballmer.  Gates was the clear leader with a vision and an grip on the company.  The company flourished. Ballmer has had a bit of struggle in comparison.  Perhaps it is not a fair comparison.  It could be said that Gates rode off into the sunset due to the fact that his company was far behind in the future growth areas.  However, you cannot argue with the track record of Bill Gates. He dominated like Michael Jordan.</p>
<p>Steve Jobs and Mark Zuckerberg are also examples of the strong leader who retains that grip on the company.  It is amazing what Steve Jobs was able to do with Apple and Pixar.  Zuckerberg deserves a lot of credit, but the company is still very young.  He was brilliant enough to retain voting rights to shares that the company sold to investors such as Digital Sky Technologies (Yuri Millner).  He controls the voting rights to those shares.   By doing so, Mark has the final say and probably the initial say regarding product, design, and direction. In fact, many say that <a href="http://dealbook.nytimes.com/2012/04/12/the-instagram-deal-a-mark-zuckerberg-production/" target="_blank">the Instagram deal was purely Mark Zuckerberg&#8217;s doing</a>.  24 hours after receiving funding at a $500m valuation, Zuckerberg agreed to pay $1b.  Investors must have been celebrating that night. Mark probably owed someone a favor.  Done!</p>
<p>Larry and Sergey continue to innovate and bring new products to market.  Google could be an entirely different company in 10 years.  Search, as we know it, might not exist and the projects that Sergey is working on might just be the future of Google.  <a href="http://www.youtube.com/watch?v=peDy2st2XpQ&amp;feature=youtu.be" target="_blank">Google&#8217;s self driving car</a>, <a href="http://www.google.com/green/" target="_blank">Google Green/Energy</a>, <a href="https://plus.google.com/111626127367496192147/posts" target="_blank">Google Glass (glasses)</a>. Time will tell.</p>
<p><a href="http://bobandscott.venturen.net/wordpress/wp-content/uploads/2012/04/google-logo.png"><img class="alignnone size-medium wp-image-2789" title="Google" src="http://bobandscott.venturen.net/wordpress/wp-content/uploads/2012/04/google-logo-300x102.png" alt="Google" width="300" height="102" /></a></p>
<p>SAN FRANCISCO (Reuters) &#8211; Google Inc announced a stock split designed to preserve the control of co-founders Larry Page and Sergey Brin over the world&#8217;s No. 1 Web search engine, asking investors to trust their long-term vision.</p>
<p><img src="http://feeds.feedburner.com/~r/reuters/topNews/~4/5t5LwNAt-7w" alt="" width="1" height="1" /><br />
<a href="http://feeds.reuters.com/~r/reuters/topNews/~3/5t5LwNAt-7w/net-us-google-idUSBRE83B1GJ20120413" rel="nofollow">Reuters: Top News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/2012/04/13/google-stock-split-helps-page-brin-maintain-grip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom wins reversal in landmark YouTube case</title>
		<link>http://www.bobandscott.com/2012/04/05/viacom-wins-reversal-in-landmark-youtube-case/</link>
		<comments>http://www.bobandscott.com/2012/04/05/viacom-wins-reversal-in-landmark-youtube-case/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:21:52 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[reversal]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=2462</guid>
		<description><![CDATA[(Reuters) &#8211; A U.S. appeals court has revived lawsuits by Viacom Inc, the English Premier League, and various film studios and television networks accusing Google Inc of allowing copyrighted videos on its YouTube service without permission. Reuters: Top News]]></description>
				<content:encoded><![CDATA[<p>(Reuters) &#8211; A U.S. appeals court has revived lawsuits by Viacom Inc, the English Premier League, and various film studios and television networks accusing Google Inc of allowing copyrighted videos on its YouTube service without permission.</p>
<p><img src="http://feeds.feedburner.com/~r/reuters/topNews/~4/O8u2vFFKuME" alt="" width="1" height="1" /><br />
<a href="http://feeds.reuters.com/~r/reuters/topNews/~3/O8u2vFFKuME/net-us-google-viacom-idUSBRE8340RY20120405" rel="nofollow">Reuters: Top News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/2012/04/05/viacom-wins-reversal-in-landmark-youtube-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Google TV coming to Europe in September</title>
		<link>http://www.bobandscott.com/2012/04/03/report-google-tv-coming-to-europe-in-september-2/</link>
		<comments>http://www.bobandscott.com/2012/04/03/report-google-tv-coming-to-europe-in-september-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:48:49 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[google tv]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=2366</guid>
		<description><![CDATA[Source: www.engadget.com &#8211; Tuesday, April 03, 2012 Sony is making some more definitive statements on its plans to bring Google TV across to Europe. According to financial paper, Les Échos , Sony France&#8217;s marketing director said that two devices, a set-top box, priced at €200 ($ 266) and a Blu-ray player, selling for €300 ($ [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: gray;">Source: www.engadget.com &#8211; Tuesday, April 03, 2012</span><br />
<img style="margin: 5pt 10px 0px 0px; float: left;" src="http://www.blogcdn.com/www.engadget.com/media/2012/04/googletv.jpg" alt="" width=" 120" height=" 81" align="left" border="1" />Sony is making some more definitive statements on its plans to bring Google TV across to Europe. According to financial paper, Les Échos , Sony France&#8217;s marketing director said that two devices, a set-top box, priced at €200 ($ 266) and a Blu-ray player, selling for €300 ($ 399), will launch in France this September. The paper reports that it could launch across the UK, Spain and Germany at the same time. Sony&#8217;s Stephane Labrousse added that remotes for the new devices would also include a dedicated Android Market Google Play button to access the Android progenitor&#8217;s apps and media content. The Japanese manufacturer&#8217;s own Music Unlimited service will also be baked inside. Phew. There&#8217;s no word just yet on whether these are the older Intel-based models or the new, possibly cheaper, ARM range set to ship later this year . However, we expect to hear plenty more noise from Sony on its Smart TV intentions over the next few months. Report: Google TV coming to Europe in September originally appeared on Engadget on Tue, 03 Apr 2012 07:52:00 EDT. Please see our terms for use of feeds . Permalink   GigaOM  |  Les Echos  |  Email this  |  Comments</p>
<div align="right"><a title="All related stories" href="http://www.rssmicro.com/?q=Google" rel="nofollow">All Related</a></div>
<p><a href="http://www.engadget.com/2012/04/03/report-google-tv-coming-to-europe-in-september/" rel="nofollow">RSSMicro Search &#8211; Top News on RSS Feeds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/2012/04/03/report-google-tv-coming-to-europe-in-september-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Is Working On A Killer 3D Camera (AAPL)</title>
		<link>http://www.bobandscott.com/2012/03/30/apple-is-working-on-a-killer-3d-camera-aapl/</link>
		<comments>http://www.bobandscott.com/2012/03/30/apple-is-working-on-a-killer-3d-camera-aapl/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:27:01 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Camera]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=2219</guid>
		<description><![CDATA[Source: www.businessinsider.com &#8211; Friday, March 30, 2012 Apple is working on a new 3D camera that could be used in the iPhone , iPad , and potentially other devices, according to a patent unearthed by Patently Apple . The camera would make full use of Apple devices&#8217; Retina displays to show off 3D images in [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: gray;">Source: www.businessinsider.com &#8211; Friday, March 30, 2012</span><br />
<img style="margin: 5pt 10px 0px 0px; float: left;" src="http://static5.businessinsider.com/image/4cb3d0c37f8b9a0472250a00/3d-tv.jpg" alt="" width=" 120" height=" 90" align="left" border="1" />Apple is working on a new 3D camera that could be used in the iPhone , iPad , and potentially other devices, according to a patent unearthed by Patently Apple . The camera would make full use of Apple devices&#8217; Retina displays to show off 3D images in greater detail than any other 3D camera around today. It&#8217;ll also be capable of intelligent facial and gesture recognition. Keep in mind this is just a patent. It doesn&#8217;t guarantee we&#8217;ll see such a 3D camera any time soon. Patently Apple has all the full specs of the 3D camera patent, so check it out &gt; Please follow SAI: Tools on Twitter and Facebook . Join the conversation about this story » See Also: Future Apple Gadgets Could Be Made Entirely Of Glass There&#8217;s Actually A Good Use For iPads Getting Too Hot REPORT: The iPhone 5 Screen Size Will Be The Same, But Everything Else Will Be Different</p>
<div align="right"><a title="All related stories" href="http://www.rssmicro.com/?q=Apple" rel="nofollow">All Related</a></div>
<p><a href="http://www.businessinsider.com/apple-working-on-3d-camera-2012-3" rel="nofollow">RSSMicro Search &#8211; Top News on RSS Feeds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/2012/03/30/apple-is-working-on-a-killer-3d-camera-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive leaked screenshots show up to 5GB free storage</title>
		<link>http://www.bobandscott.com/2012/03/30/google-drive-leaked-screenshots-show-up-to-5gb-free-storage/</link>
		<comments>http://www.bobandscott.com/2012/03/30/google-drive-leaked-screenshots-show-up-to-5gb-free-storage/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:44:57 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GDrive]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=2206</guid>
		<description><![CDATA[Source: arstechnica.com &#8211; Friday, March 30, 2012 Google Drive rumors have been piling up lately, with the service reportedly on the verge of launching in the first or second week of April. Now the site TalkAndroid says it has unearthed screenshots from a Google source that show up to 5GB of free storage for each [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: gray;">Source: arstechnica.com &#8211; Friday, March 30, 2012</span><br />
<img style="margin: 5pt 10px 0px 0px; float: left;" src="http://static.arstechnica.net/brief_icons_new/gadgets-brief.png" alt="" width=" 120" height=" 67" align="left" border="1" />Google Drive rumors have been piling up lately, with the service reportedly on the verge of launching in the first or second week of April. Now the site TalkAndroid says it has unearthed screenshots from a Google source that show up to 5GB of free storage for each user. Earlier this week, the site showed a screenshot indicating that everyone who signs up for Google Drive will get 2GB of free space. Yesterday, the site followed up with another shot indicating that the number will actually be 5GB for everyone. Purported leaked screenshot of Google Drive download page www.talkandroid.com Why the screenshots would show different starting sizes is unclear. Assuming the images are real, they could have been taken from different stages of development, or may not be representative of the final version that Google will offer. Google Drive has been rumored for years. The Wall Street Journal said in February that it would finally be released in as little as a few weeks. GigaOm reported this week that the release date is expected to be in the first week of April. There are already numerous online storage services offering free space. Dropbox, the most popular one, offers 2GB free to everyone, while Box offers 5GB for free. Read the comments on this post</p>
<div align="right"><a title="All related stories" href="http://www.rssmicro.com/?q=Google" rel="nofollow">All Related</a></div>
<p><a href="http://feeds.arstechnica.com/~r/arstechnica/everything/~3/vKi4xJhTi1A/google-drive-leaked-screenshots-show-up-to-5gb-free-storage.ars" rel="nofollow">RSSMicro Search &#8211; Top News on RSS Feeds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/2012/03/30/google-drive-leaked-screenshots-show-up-to-5gb-free-storage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg Helped David Choe Paint Mural</title>
		<link>http://www.bobandscott.com/2012/03/30/mark-zuckerberg-helped-david-choe-paint-mural/</link>
		<comments>http://www.bobandscott.com/2012/03/30/mark-zuckerberg-helped-david-choe-paint-mural/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:57:37 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[david choe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=2192</guid>
		<description><![CDATA[With the Facebook IPO looming it is very likely that you have heard the story of graffiti artist David Choe.   Choe was hired to paint murals in the original Facebook offices (they have since move to a new Facebook Campus).  Rather than taking cash for his efforts, Choe decided to let his artist brain decide and [...]]]></description>
				<content:encoded><![CDATA[<p>With the Facebook IPO looming it is very likely that you have heard the story of graffiti artist David Choe.   Choe was hired to paint murals in the original Facebook offices (they have since move to a new <a title="Facebook moving to Sun campus in Menlo Park" href="http://www.bobandscott.com/money/real-estate-2/facebook-moving-to-sun-campus-in-menlo-park/">Facebook Campus</a>).  Rather than taking cash for his efforts, Choe decided to let his artist brain decide and took his payment in the form of Facebook stock.  That stock should be worth more than $200 million after the Facebook IPO (<a href="http://seattletimes.nwsource.com/html/businesstechnology/2017869558_facebookipo30.html" target="_blank">Facebook IPO looking like May</a>).</p>
<p>Choe is an interesting character who is incredibly talented.  In the video below Mark Zuckerberg is helping with one of the murals.  He paints a simple stick figure and Choe effortlessly turns that stick figure into a face.  It is funny how a real artist can see things so differently.  It was also funny to hear Zuckerberg state that he has never sprayed paint before.  I guess he won&#8217;t be creating his own Pinterest projects anytime soon.  Oh, wait, he won&#8217;t be <strong>building</strong> any Pinterest projects anytime soon.  A more &#8220;Pinterest like&#8221; Facebook photo sharing feature should be coming in the near future.</p>
<p>Check out the David Choe / Mark Zuckerberg video below.</p>
<p><iframe src="http://www.youtube.com/embed/QfV665kWoSg?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/2012/03/30/mark-zuckerberg-helped-david-choe-paint-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM posts loss as new CEO begins to clean house</title>
		<link>http://www.bobandscott.com/2012/03/29/rim-posts-loss-as-new-ceo-begins-to-clean-house/</link>
		<comments>http://www.bobandscott.com/2012/03/29/rim-posts-loss-as-new-ceo-begins-to-clean-house/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:36:27 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[RIMM]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=2181</guid>
		<description><![CDATA[Many question whether Research in Motion (RIM) will ever make it back to the top of the heap. Can they stop the bleeding of revenue, customers, and talent?  It is impossible to know.  If they are able to stabilize the ship and come out with revolutionary products that people want to buy again, they might [...]]]></description>
				<content:encoded><![CDATA[<p>Many question whether Research in Motion (RIM) will ever make it back to the top of the heap. Can they stop the bleeding of revenue, customers, and talent?  It is impossible to know.  If they are able to stabilize the ship and come out with revolutionary products that people want to buy again, they might be able to.  Remember, Apple was literally a few months from bankruptcy at one point when Jobs came back.   Steve Jobs righted the ship by getting in bed with the perceived enemy (Microsoft).  Remember the keynote when Jobs announce the MS support and brought Bill Gates up via a video feed?  The crowd literally booed.  The Apple comeback was amazing and one of the greatest ever.  The point is, that it is possible.  Perhaps RIM has the engineering talent to create a new market for themselves.  Being an also ran isn&#8217;t the best growth strategy.</p>
<p>Let&#8217;s see what the new CEO is able to do.  My hope is that they can come out with a game changer.  However, my fear is that they will end up like Yahoo.  Struggling, losing share, failing to innovate, killing promising products, and twisting in the wind.  Only time will tell.</p>
<p>Is RIM worth investing in?  Perhaps.  There is a lot of patent value there and MSFT could be a suitor.  This should get interesting over the next 24 months.  Good luck RIM.  Remember, Nokia used to be a paper producer!  It is possible to evolve.</p>
<p><a href="http://bobandscott.venturen.net/wordpress/wp-content/uploads/2012/03/rim-research-in-motion-logo.png"><img class="alignnone size-medium wp-image-2189" title="RIM - Research in Motion" src="http://bobandscott.venturen.net/wordpress/wp-content/uploads/2012/03/rim-research-in-motion-logo-300x90.png" alt="RIM - Research in Motion" width="300" height="90" /></a></p>
<p>TORONTO (Reuters) &#8211; Research In Motion posted a net loss and its first slump in BlackBerry shipments for its holiday quarter since 2006, as its new CEO announced the initial steps in a strategic overhaul and would not rule out an eventual sale of the company.</p>
<div class="feedflare"><img src="http://feeds.feedburner.com/~r/reuters/topNews/~4/PxgDqbAkXSw" alt="" width="1" height="1" /></div>
<p><a href="http://feeds.reuters.com/~r/reuters/topNews/~3/PxgDqbAkXSw/us-rim-idUSBRE82S1DD20120330" rel="nofollow">Reuters: Top News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/2012/03/29/rim-posts-loss-as-new-ceo-begins-to-clean-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple CEO visits Foxconn&#8217;s iPhone plant in China</title>
		<link>http://www.bobandscott.com/2012/03/29/apple-ceo-visits-foxconns-iphone-plant-in-china/</link>
		<comments>http://www.bobandscott.com/2012/03/29/apple-ceo-visits-foxconns-iphone-plant-in-china/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:36:13 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foxconn's]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=2153</guid>
		<description><![CDATA[Apple and Foxconn are a force in the global economy.  Is there another manufacturer who could step in and take Foxconn&#8217;s place as the principle manufacturer for Apple?  Highly unlikely.  This factory could be a model for others across the world.   Apple is forced to ensure that is the case. &#160; There were a [...]]]></description>
				<content:encoded><![CDATA[<p>Apple and Foxconn are a force in the global economy.  Is there another manufacturer who could step in and take Foxconn&#8217;s place as the principle manufacturer for Apple?  Highly unlikely.  This factory could be a model for others across the world.   Apple is forced to ensure that is the case.</p>
<p><a href="http://bobandscott.venturen.net/wordpress/wp-content/uploads/2012/03/foxconn-factory-tim-cook.jpg"><img class="alignnone  wp-image-2171" title="Foxconn Factory Tim Cook" src="http://bobandscott.venturen.net/wordpress/wp-content/uploads/2012/03/foxconn-factory-tim-cook-300x164.jpg" alt="Foxconn Factory Tim Cook" width="180" height="98" /></a></p>
<p>&nbsp;</p>
<p>There were a number of suicides at the plant over the past year, but it is an enormous place that is essentially its own city. There are reportedly 450,000 employees at the Longhua, Shenzhen factory that is often referred to as Foxconn City or iPod City.  There are 15 factories at the location and a quarter of the workers live on site.  Some reports will reinforce the fact that suicide rate on-site is lower than the national suicide rate.  That may be the case, but it is distorting the facts a bit.  Compare the suicide rate of young/middle-aged, employed citizens, who have not be diagnosed with a mental illness.  My hunch is that the suicide rate won&#8217;t look so hot anymore.</p>
<p>SHANGHAI (Reuters) &#8211; Apple Inc&#8217;s Tim Cook, on his first trip to China as the chief executive officer, has visited an iPhone production plant run by the Foxconn Technology Group, which is being accused of improper labor practices.</p>
<p><img src="http://feeds.feedburner.com/~r/reuters/topNews/~4/9k7vs7BTmuM" alt="" width="1" height="1" /><br />
<a href="http://feeds.reuters.com/~r/reuters/topNews/~3/9k7vs7BTmuM/us-apple-china-idUSBRE82S05X20120329" rel="nofollow">Reuters: Top News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/2012/03/29/apple-ceo-visits-foxconns-iphone-plant-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging From My IPhone</title>
		<link>http://www.bobandscott.com/2012/03/08/blogging-from-my-iphone/</link>
		<comments>http://www.bobandscott.com/2012/03/08/blogging-from-my-iphone/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:35:14 +0000</pubDate>
		<dc:creator>Scooter</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1974</guid>
		<description><![CDATA[Blogging From My IPhone Ok fine. I&#8217;m probably very late on figuring out that you can download a free WordPress app and, within seconds, be posting to my website that&#8217;s so easy it&#8217;s ridiculous. Seriously. While I&#8217;ve just admitted I&#8217;m probably behind, I hope I never lose the appreciation for what people with God given [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Blogging From My IPhone</strong></p>
<p>Ok fine. I&#8217;m probably very late on figuring out that you can download a free WordPress app and, within seconds, be posting to my website that&#8217;s so easy it&#8217;s ridiculous. Seriously.</p>
<p>While I&#8217;ve just admitted I&#8217;m probably behind, I hope I never lose the appreciation for what people with God given talent can accomplish. Not only does the WordPress app work, it does so without a hitch. The interface is so simple, it&#8217;s just awesome.</p>
<p>I have a busy life and was starting to get worried my blogging might suffer. With this Free WordPress app, I can blog whenever and wherever I am.</p>
<p>If you have a WordPress blog and, in my case, and IPhone, I highly recommend the free WordPress app.</p>
<p>The only thing it&#8217;s not letting me do, unless I&#8217;ve missed something, is post an image or insert keywords. I guess I&#8217;ll have to remember to edit my post another time. Oh well, nothing&#8217;s perfect right?</p>
<p>You can download the <a title="Wordpress on iPhone" href="http://itunes.apple.com/us/app/wordpress/id335703880?mt=8" target="_blank">WordPress for iPhone app</a> and give it a try yourself</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/2012/03/08/blogging-from-my-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Follow Your World Program</title>
		<link>http://www.bobandscott.com/2012/03/06/google-follow-your-world-program/</link>
		<comments>http://www.bobandscott.com/2012/03/06/google-follow-your-world-program/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 20:44:49 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[follow your world]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1963</guid>
		<description><![CDATA[Google is an amazing company that has many many innovative products.  When Larry Page took the reigns from Eric Schmidt, he axed a number of initiatives and folded many into other divisions within Google.  One thing that Google still allows is the employee 20% time.  Google employees are allowed to utilize 20% of their &#8220;work&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p>Google is an amazing company that has many many innovative products.  When Larry Page took the reigns from Eric Schmidt, he axed a number of initiatives and folded many into other divisions within Google.  One thing that Google still allows is the employee 20% time.  Google employees are allowed to utilize 20% of their &#8220;work&#8221; time toward a project that they would like to work on.  There are some great innovations that came from the Google 20% time.  Perhaps the largest 20% project is GMail.  I am sure there are many more.</p>
<p>In any event, I am writing this because of an e-mail that I just received from the Google Geo Team.  They have a project that they call &#8220;Follow Your World&#8221;.  This allows you to subscribe for updates to maps of specific locations.  In this case, I signed up to be alerted when imagery of my office address was updated.   I am not sure what can be done with this information other than &#8220;looky loo&#8221; activities, but this information is fun to keep up on.</p>
<p><a href="http://bobandscott.venturen.net/wordpress/wp-content/uploads/2012/03/google-follow-your-world.jpg"><img class="alignnone  wp-image-1964" title="Google Follow Your World" src="http://bobandscott.venturen.net/wordpress/wp-content/uploads/2012/03/google-follow-your-world.jpg" alt="Google Follow Your World" width="467" height="111" /></a></p>
<p>&nbsp;</p>
<p>Go to https://followyourworld.appspot.com to sign up yourself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/2012/03/06/google-follow-your-world-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
