<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob and Scott &#187; Trading Log</title>
	<atom:link href="http://www.bobandscott.com/category/trading-notes/trading-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobandscott.com</link>
	<description>Never wrong... just early or late!</description>
	<lastBuildDate>Mon, 14 Nov 2011 14:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t cling to penny stocks with Momentum!</title>
		<link>http://www.bobandscott.com/trading-notes/trading-log/dont-cling-to-penny-stocks-with-momentum/</link>
		<comments>http://www.bobandscott.com/trading-notes/trading-log/dont-cling-to-penny-stocks-with-momentum/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:15:25 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading Log]]></category>
		<category><![CDATA[SYMX]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1002</guid>
		<description><![CDATA[I took a pounding on a short of SYMX.  I got caught on the wrong side of a pump, sold my position and licked my wounds.  That sucked. This is moving up very fast and might even be a buy at this point.  The stock was flying on no news.  It will likely move much [...]]]></description>
			<content:encoded><![CDATA[<p>I took a pounding on a short of <a class="wikinvest-suggestion-link" articletype="company" articletitle="U1lNWA,,_0" target="_blank" href="http://www.wikinvest.com/stock/Synthesis_Energy_(SYMX)" ticker="NASDAQ%3ASYMX" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Synthesis_Energy_SYMX?referer=');">SYMX</a>.  I got caught on the wrong side of a pump, sold my position and licked my wounds.  That sucked.</p>
<p>This is moving up very fast and might even be a buy at this point.  The stock was flying on no news.  It will likely move much higher on news.  The company is issuing press (joint venture news today).  They will also be presenting at a conference later in about a week.  I expect more news to be coming out between now and then.  My portfolio took a big hit with this one and I will have to work hard to bring my gains back.</p>
<p>Ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/trading-log/dont-cling-to-penny-stocks-with-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Corning Calls</title>
		<link>http://www.bobandscott.com/trading-notes/trading-log/sold-corning-calls/</link>
		<comments>http://www.bobandscott.com/trading-notes/trading-log/sold-corning-calls/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:41:50 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Log]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[glw]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=739</guid>
		<description><![CDATA[I sold the Corning calls that were purchased yesterday (5/19/09). Not that I don&#8217;t LOVE Corning (GLW), but 21% in 1 day was too hard to pass up.  With some recent hits that I have taken, a quick profit is nice.  I think there is more upside potential than downside risk, but I also feel [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_728" class="wp-caption alignright" style="width: 160px"><img src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/corning-logo-150x150.jpg" alt="Corning - GLW" title="Corning" width="150" height="150" class="size-thumbnail wp-image-728" /><p class="wp-caption-text">Corning - GLW</p></div>I sold the Corning calls that were purchased yesterday (5/19/09).</p>
<p>Not that I don&#8217;t LOVE <a class='wikinvest-suggestion-link' articletype='company' articletitle='Q29ybmluZyAoR0xXKQ,,_0' target='_blank' href='http://www.wikinvest.com/stock/Corning_(GLW)' ticker='NYSE%3AGLW' onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Corning_GLW?referer=');">Corning (GLW)</a>, but 21% in 1 day was too hard to pass up.  With some recent hits that I have taken, a quick profit is nice.  I think there is more upside potential than downside risk, but I also feel that I might be able to get back into this position over the next couple of weeks.  It all depends on the macro news, not the company specific news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/trading-log/sold-corning-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought Corning Calls</title>
		<link>http://www.bobandscott.com/trading-notes/trading-log/bought-corning-calls/</link>
		<comments>http://www.bobandscott.com/trading-notes/trading-log/bought-corning-calls/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:32:20 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading Log]]></category>
		<category><![CDATA[call options]]></category>
		<category><![CDATA[corning]]></category>
		<category><![CDATA[glw]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=722</guid>
		<description><![CDATA[I like Corning if we are headed for a turnaround.  I bought 5 call options with a November Expiration and a $15 strike price. If we have some positive housing news (can it get much worse?), continued build out of bandwidth across the globe, and an administration who cares about clean emmissions, Corning could hit [...]]]></description>
			<content:encoded><![CDATA[<p>I like <a ticker="NYSE%3AGLW" href="http://www.wikinvest.com/stock/Corning_(GLW)" target="_blank" articletitle="Q29ybmluZw,,_0" articletype="company" class="wikinvest-suggestion-link" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Corning_GLW?referer=');">Corning</a> if we are headed for a turnaround.  I bought 5 call options with a November Expiration and a $15 strike price.</p>
<p>If we have some positive housing news (can it get much worse?), continued build out of bandwidth across the globe, and an administration who cares about clean emmissions, Corning could hit a new growth phase.  Let&#8217;s not forget flat panels, cell phones, and fiber to the home (<a href="http://www.wikinvest.com/concept/Fiber-to-the-Home_(FTTH)" target="_blank" articletitle="RlRUSA,,_0" articletype="concept" class="wikinvest-suggestion-link" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/concept/Fiber-to-the-Home_FTTH?referer=');">FTTH</a>).</p>
<p>Purchased 5 Nov 21 &#8211; $15 call options.  See my <a title="Bob's Trading Log" href="http://www.bobandscott.com/bobs-trading-log/">trading log</a> for complete details.</p>
<div id="attachment_728" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-728" title="Corning" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/corning-logo-300x266.jpg" alt="Corning - GLW" width="300" height="266" /><p class="wp-caption-text">Corning - GLW</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/trading-log/bought-corning-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C back on the table</title>
		<link>http://www.bobandscott.com/trading-notes/trading-log/c-back-on-the-table/</link>
		<comments>http://www.bobandscott.com/trading-notes/trading-log/c-back-on-the-table/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:45:32 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[Trading Log]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=661</guid>
		<description><![CDATA[I decided to take the plunge again on Citigroup. I like this stock. I like the potential. There is a ton of upside on this stock and I believe the home run potential outweighs the chance of the bank going bankrupt or being nationalized.]]></description>
			<content:encoded><![CDATA[<p>I decided to take the plunge again on <a class="wikinvest-suggestion-link" articletype="company" articletitle="Q2l0aWdyb3Vw_0" target="_blank" href="http://www.wikinvest.com/stock/Citigroup_(C)" ticker="NYSE%3AC" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Citigroup_C?referer=');">Citigroup</a>. I like this stock. I like the potential. There is a ton of upside on this stock and I believe the home run potential outweighs the chance of the bank going bankrupt or being nationalized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/trading-log/c-back-on-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanda Snaps Victory From The Jaws Of Defeat</title>
		<link>http://www.bobandscott.com/trading-notes/trading-log/vanda-snaps-victory-from-the-jaws-of-defeat/</link>
		<comments>http://www.bobandscott.com/trading-notes/trading-log/vanda-snaps-victory-from-the-jaws-of-defeat/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:32:10 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading Log]]></category>
		<category><![CDATA[puts]]></category>
		<category><![CDATA[vanda options]]></category>
		<category><![CDATA[vnda]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=588</guid>
		<description><![CDATA[You have got to love the story of a left for dead company who was teetering on existance who suddenly sees their stock up 640% in one day.  This is a good read about Vanda Pharmaceuticals. I bought some June  put options on VNDA (you will be able to view in my trading log).  Whenever [...]]]></description>
			<content:encoded><![CDATA[<p>You have got to love the story of a left for dead company who was teetering on existance who suddenly sees their stock up 640% in one day.  This is a good read about <a class="wikinvest-suggestion-link" articletype="company" articletitle="VmFuZGE,_0" target="_blank" href="http://www.wikinvest.com/stock/Vanda_Pharmaceuticals_(VNDA)" ticker="NASDAQ%3AVNDA" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Vanda_Pharmaceuticals_VNDA?referer=');">Vanda</a> Pharmaceuticals.</p>
<p>I bought some June  put options on VNDA (you will be able to view in my <a title="Bob's Trading Log" href="http://www.bobandscott.com/bobs-trading-log/">trading log</a>).  Whenever a stock hops 600%+ in one day on news, I might want to be a seller.  The market often overblows events, both up and down.  Things go up more than they should and things go down more than they should.</p>
<p><img class="alignleft size-thumbnail wp-image-596" title="Vandia Fanapt" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/vnda-fanapt-150x150.gif" alt="Vandia Fanapt" width="150" height="150" /></p>
<p>I am looking for a small gain on this one with a very small amount at risk.  We&#8217;ll see what happens.</p>
<p><a href="http://www.cnbc.com/id/30626660/site/14081545?__source=yahoo%7Cheadline%7Cquote%7Ctext%7C&amp;par=yahoo" onclick="pageTracker._trackPageview('/outgoing/www.cnbc.com/id/30626660/site/14081545?_source=yahoo_7Cheadline_7Cquote_7Ctext_7C_amp_par=yahoo&amp;referer=');">Vanda Snaps Victory From The Jaws Of Defeat   &#8211; Pharmas Market with Mike Huckman &#8211; CNBC.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/trading-log/vanda-snaps-victory-from-the-jaws-of-defeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorted STXX @ $0.91</title>
		<link>http://www.bobandscott.com/trading-notes/trading-log/shorted-stxx-091/</link>
		<comments>http://www.bobandscott.com/trading-notes/trading-log/shorted-stxx-091/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:42:58 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading Log]]></category>
		<category><![CDATA[stxx]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=550</guid>
		<description><![CDATA[Let&#8217;s see where this one heads. Shorted STXX @ $0.91 per share. I would expect that we will see a much lower number in the coming days/weeks.]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s see where this one heads.  Shorted STXX @ $0.91 per share.  I would expect that we will see a much lower number in the coming days/weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/trading-log/shorted-stxx-091/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought AIB @ $2.36</title>
		<link>http://www.bobandscott.com/trading-notes/trading-log/bought-aib-236/</link>
		<comments>http://www.bobandscott.com/trading-notes/trading-log/bought-aib-236/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:46:44 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading Log]]></category>
		<category><![CDATA[aib]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=427</guid>
		<description><![CDATA[In Allied Irish Banks again.  It has been acting pretty poorly lately.  Looking to move up with the current swing.  1,000 AIB @ $2.36.]]></description>
			<content:encoded><![CDATA[<p>In <a class="wikinvest-suggestion-link" articletype="company" articletitle="QWxsaWVkIElyaXNoIEJhbmtz_0" target="_blank" href="http://www.wikinvest.com/stock/Allied_Irish_Banks_(AIB)" ticker="NYSE%3AAIB" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Allied_Irish_Banks_AIB?referer=');">Allied Irish Banks</a> again.  It has been acting pretty poorly lately.  Looking to move up with the current swing.  1,000 AIB @ $2.36.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/trading-log/bought-aib-236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Celgene Calls</title>
		<link>http://www.bobandscott.com/trading-notes/trading-log/sold-celgene-calls/</link>
		<comments>http://www.bobandscott.com/trading-notes/trading-log/sold-celgene-calls/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:05:45 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading Log]]></category>
		<category><![CDATA[celg]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[streetsmart pro]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=321</guid>
		<description><![CDATA[Sold my Celgene call options.  Bank error in my favor... read on.]]></description>
			<content:encoded><![CDATA[<p>Bank error in my favor!</p>
<p>This trade of <strong>Celgene call options</strong> has a short story behind it.</p>
<p>I have discussed how good Schwab&#8217;s StreetSmart Pro software is.  Well, they dropped the ball on this option bracket order (note to self: don&#8217;t do bracket orders for options).    I bought my 4 contracts on Celgene and did the order as a bracket.  When placing a bracket order you are placing the buy and the sell order at the same time.  Schwab&#8217;s software is great in that it allows you to determine what you want your sell order to trigger on.  You can trigger based upon price, percent gain, etc.  I used percent gain on this order.  I placed my buy of 4 <a class="wikinvest-suggestion-link" articletype="company" articletitle="Q0VMRw,,_0" target="_blank" href="http://www.wikinvest.com/stock/Celgene_(CELG)" ticker="NASDAQ%3ACELG" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Celgene_CELG?referer=');">CELG</a> July 40 calls @ $3.50.  The other side of the bracket was the sell order which I placed with the goal of an 8% profit above the $3.50.  Conservative trade, but a good percentage gain for a short term trade.</p>
<p>I received confirmation this morning that my call options sold @ $3.40 this morning.  The message was &#8220;condition met&#8221;.  It triggered because it saw my 8% gain condition as being met.  I had to call Schwab on this one to have it corrected.  Somehow, the order was triggered at a loss because the software/system reset the price that it was basing the 8% gain on.  When I called they stated that I had changed it to make it an 8% gain on the contracts at a price of $3.10.  They were saying that I changed the buy side of the bracket after it had executed. (not possible).</p>
<p>I asked the rep to look into this further because I did not believe that I changed anything.  In fact, during the first call he stated that I made the change but could not provide any sort of confirmation, time, date, etc.  When he returned my call, about 10 minutes later, he stated that the system reset the price in error and the contracts were back in my account.  Since the bid was up around $4.00, they didn&#8217;t just execute the 8% above $3.50 order (would have been around $3.75 for you lazy math folks).</p>
<p>I was please that this bank error worked out in my favor.  I sold 1 contract @ $3.90 and the remaining 3 @ $4.10.  I&#8217;ll update the total profit in my <a title="Bob's stock trading log" href="http://www.bobandscott.com/bobs-trading-log/">trading log</a>.</p>
<p>I still think that CELG is a great long term play for the reasons outlined in my &#8220;<a title="Celgene is a buy CELG" href="http://www.bobandscott.com/trading-notes/celgene-is-a-bargain/">Celgene is a Bargain</a>&#8221; post.  This was purely a trade.  I am long CELG in both my retirement and primary account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/trading-log/sold-celgene-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered my Citi Calls</title>
		<link>http://www.bobandscott.com/trading-notes/trading-log/covered-my-citi-calls/</link>
		<comments>http://www.bobandscott.com/trading-notes/trading-log/covered-my-citi-calls/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:57:17 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading Log]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[covered calls]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=268</guid>
		<description><![CDATA[I know that I could probably have waited this one out and watched the contracts go to $0, but I am taking my profit and running. Bought 10 Citi Apr 4 calls (CD W) for $0.11.   Profit of $247.   Pretty big in percentage terms (66.15%). UPDATE (11:07am): Currently at $0.05 per contract.  Dropped [...]]]></description>
			<content:encoded><![CDATA[<p>I know that I could probably have waited this one out and watched the contracts go to $0, but I am taking my profit and running.</p>
<p>Bought 10 Citi Apr 4 calls (CD W) for $0.11.   Profit of $247.   Pretty big in percentage terms (66.15%).</p>
<p>UPDATE (11:07am): Currently at $0.05 per contract.  Dropped all the way to $0.02.  Hindsight says that I should have been more patient, but&#8230;. &#8220;can&#8217;t go broke taking profits&#8221;.  I truly feel that this will be a dead contract at the end of the day and would have given me 100% profit, but I am OK with the 66% gain in 1 day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/trading-log/covered-my-citi-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 10 April 4 Citi Calls</title>
		<link>http://www.bobandscott.com/trading-notes/trading-log/sold-10-april-4-citi-calls/</link>
		<comments>http://www.bobandscott.com/trading-notes/trading-log/sold-10-april-4-citi-calls/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:24:26 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading Log]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[covered calls]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=261</guid>
		<description><![CDATA[Sold 10 Call options on Citi at $0.39 a contract. Total premium taken in $373.53. This is a covered call since I do own the 1,000 underlying shares of C. As with my trade 2 days ago, I wouldn&#8217;t mind being taken out of 1,000 shares of Citi at $3.39. It would be fine if [...]]]></description>
			<content:encoded><![CDATA[<p>Sold 10 Call options on Citi at $0.39 a contract.  Total premium taken in $373.53.  This is a covered call since I do own the 1,000 underlying shares of C.</p>
<p>As with my trade 2 days ago, I wouldn&#8217;t mind being taken out of 1,000 shares of Citi at $3.39.  It would be fine if I had to deliver on the contract tomorrow.  It is a heck of a premium for 1 day.  Granted, earnings are tomorrow.</p>
<p>If it dips prior to the close, I will still be looking to cover for a small gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/trading-log/sold-10-april-4-citi-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

