Scott’s Trading Log
Here we go…
Don’t forget to check out Bob’s Stock Trading Log.
| Symbol | Date In | Cost | Date Out | Proceeds | Profit / Loss | In At | Out At | Number of Shares |
| HOV | 4/16 | $2,370.00 | 4/16 | $2,108.99 | -$260 | 2.35 | 2.10 | 1000 |
| ZAGG | 4/16 | $2,530.95 | 4/22 | $3,021.47 | $490.52 | 2.50 | 3.03 | 1000 |
| HOV | 4/16 | $2,110.95 | 4/20 | $1,869.00 | $-241.95 | 2.09 | 1.88 | 1000 |
| C | 5/12 | $2,010.68 | 5/13 | $1,802 | $-208.12 | 3.82 | 3.44 | 524 |
| MAPP | 5/27 | $10,826 | 5.27 | $11,130 | $304 | 10.81 | 11.14 | 1000 |



