<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob and Scott &#187; aib</title>
	<atom:link href="http://www.bobandscott.com/tag/aib/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobandscott.com</link>
	<description>Never wrong... just early or late!</description>
	<lastBuildDate>Mon, 14 Nov 2011 14:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ireland may reconfigure all but 2 top banks</title>
		<link>http://www.bobandscott.com/market-news/ireland-may-reconfigure-all-but-2-top-banks/</link>
		<comments>http://www.bobandscott.com/market-news/ireland-may-reconfigure-all-but-2-top-banks/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:15:03 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[aib]]></category>
		<category><![CDATA[allied irish banks]]></category>
		<category><![CDATA[ire]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1249</guid>
		<description><![CDATA[DUBLIN, July 14 (Reuters) &#8211; Ireland must help preserve its two biggest banks, Allied Irish Banks and Bank of Ireland and look at whether the others need to be reconfigured, central bank Governor John Hurley said on Tuesday. &#8216;Clearly, we need the two main banks to be strong and to continue but we have to [...]]]></description>
			<content:encoded><![CDATA[<p>DUBLIN, July 14 (Reuters) &#8211; Ireland must help preserve its two biggest banks, Allied Irish Banks and Bank of Ireland and look at whether the others need to be reconfigured, central bank Governor John Hurley said on Tuesday.</p>
<p>&#8216;Clearly, we need the two main banks to be strong and to continue but we have to look at the rest of the sector and see what is the configuration of banking that this economy needs going forward,&#8217; Hurley told a news conference.</p>
<p>Earlier on Tuesday, Hurley said the establishment of Ireland&#8217;s bad bank project would raise the prospect of consolidation in the financial sector.</p>
<p>via <a href="http://www.forbes.com/feeds/afx/2009/07/14/afx6651081.html" onclick="pageTracker._trackPageview('/outgoing/www.forbes.com/feeds/afx/2009/07/14/afx6651081.html?referer=');">Ireland may reconfigure all but 2 top banks-c.bank &#8211; Forbes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/market-news/ireland-may-reconfigure-all-but-2-top-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mistake that could have been</title>
		<link>http://www.bobandscott.com/market-news/bob-and-scott-originals/the-mistake-that-could-have-been/</link>
		<comments>http://www.bobandscott.com/market-news/bob-and-scott-originals/the-mistake-that-could-have-been/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:21:51 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Bob and Scott Originals]]></category>
		<category><![CDATA[aib]]></category>
		<category><![CDATA[celg]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[glw]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[sachs]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1236</guid>
		<description><![CDATA[I have a couple of topics to touch on with this entry. First, pay attention when trading. Second, stop fighting what you believe to be true This isn&#8217;t the first time I have mentioned how important it is to have your head in the game when trading.  Not all trading software is dummy proof and [...]]]></description>
			<content:encoded><![CDATA[<p>I have a couple of topics to touch on with this entry.</p>
<p style="padding-left: 30px; ">First, pay attention when trading.</p>
<p style="padding-left: 30px; ">Second, stop fighting what you believe to be true</p>
<p>This isn&#8217;t the first time I have mentioned how important it is to have your head in the game when trading.  Not all trading software is dummy proof and you can make mistakes if you aren&#8217;t careful.  I was a bit fatigued today and decided to make a relatively small long term investment in a stock trading around $147 per share.  When trading, I get used to shares that are in a certain price range.  Determining the number of shares to buy or sell for a trade is generally in the hundreds or thousands of shares.  For example, a trade in MTB, GLW, or CELG would be in hudreds of shares.  A trade in shares of Citi (C) or AIB would be in thousands.</p>
<p>It isn&#8217;t often that I am trading something that is north of $100 per share.  Today was no exception.  I was INVESTING!  I decided to open a position in shares trading around $147.  I had a trade in my head as I was making this purchase and placed my order for 250 shares rather than 25 shares.  Due to my setup, I don&#8217;t get a total trading cost confirmation from my software until the trade goes off.  I had intended to purchase about $3600 worth of shares only to find I made a purchase of $36,000 worth of shares.  Oops!   Big oops.</p>
<p>I was in a position that has bitten me in the past.  Not one where I made a large trade by mistake, but one where I held onto something when I didn&#8217;t like the risk reward.  At the point the trade went off, I felt that there was possibly another $0.50 upside in the stock for the day.  I felt the downside probably carried about $2.00-3.00.  That kind of risk/reward didn&#8217;t suit me and I got rid of the excess shares within about 15 minutes of my trade.  Within about 2 hours, I was missing out on a gain of about $700.</p>
<p>The investment that I describe above was in shares of Goldman Sachs.</p>
<p>In earlier articles I mentioned how <a title="Goldman Sachs is at the center of it all" href="http://www.bobandscott.com/market-news/goldman-is-at-the-center-of-it-all/">Goldman Sachs is at the center of it all</a>.  Well, rather than continuing to fight (on whatever ground I was fighting) I decided to pick up some Goldman shares as a long term <strong>investment</strong>.  If I believe what I read, write, and discuss, Goldman will find a way to make money regardless of what the economy does or what the markets do.  They are a huge part of the market.  In some cases, they put themselves in the position to be the tail that wags the dog.</p>
<ul>
<li>Is there a bubble? Goldman will short it and cause the fall&#8230;</li>
<li>Are things oversold?  Goldman will buy in with great entry points helped, in part, by their own research and trading action and participate in the upside movement.</li>
<li>Is oil trading on supply and demand of the oil, or of the instrument that is used to trade the oil?  Doesn&#8217;t matter&#8230; Goldman will work it to their advantage.</li>
<li>Compensation an issue with firms that took TARP money.  Easy one.  Pay it back and bring in the warrants at great prices.  Ahhhh.. it is good to have friends in high places.</li>
</ul>
<div id="attachment_1238" class="wp-caption alignleft" style="width: 190px"><img class="size-full wp-image-1238 " title="Goldman Sachs" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/07/goldman-sachs1.jpg" alt="Goldman Sachs" width="180" height="180" /><p class="wp-caption-text">Goldman Sachs</p></div>
<p>What will Goldman do with the riches that they will generate?  Well, for one, I now hope that their shares fly high.  However, I would imagine that their are some other classes of shares that participate in some rather sweet dividends.  I suppose that I could look that up, but I wouldn&#8217;t be allowed in the club anyway.  Goldman common is good enough for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/market-news/bob-and-scott-originals/the-mistake-that-could-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought AIB</title>
		<link>http://www.bobandscott.com/trading-notes/bought-aib/</link>
		<comments>http://www.bobandscott.com/trading-notes/bought-aib/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:11:53 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[aib]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1129</guid>
		<description><![CDATA[I have been in and out of AIB over the past couple of months. My first &#8220;trade&#8221; in AIB was at $1.61 on 3/20/09. Things have come a long way. AIB cracked above $7.00 a share two weeks ago. I am looking for a quick profit on this one to make up for some recent [...]]]></description>
			<content:encoded><![CDATA[<p>I have been in and out of <a class='wikinvest-suggestion-link' articletype='company' articletitle='QUlC_0' target='_blank' href='http://www.wikinvest.com/stock/Allied_Irish_Banks_(AIB)' ticker='NYSE%3AAIB' onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Allied_Irish_Banks_AIB?referer=');">AIB</a> over the past couple of months.  My first &#8220;trade&#8221; in AIB was at $1.61 on 3/20/09.  Things have come a long way.</p>
<p>AIB cracked above $7.00 a share two weeks ago.  I am looking for a quick profit on this one to make up for some recent losses.   The rising tide of the market today is helping today.  We&#8217;ll see if the fed comments, a bit later, will help or hurt the banks. </p>
<div id="attachment_762" class="wp-caption alignleft" style="width: 191px"><img src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/aib-logo-181x300.jpg" alt="AIB Allied Irish Bank" title="AIB" width="181" height="300" class="size-medium wp-image-762" /><p class="wp-caption-text">AIB Allied Irish Bank</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/bought-aib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turned an Investment into a Trade!</title>
		<link>http://www.bobandscott.com/trading-notes/turned-an-investment-into-a-trade/</link>
		<comments>http://www.bobandscott.com/trading-notes/turned-an-investment-into-a-trade/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:59:59 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[aib]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1058</guid>
		<description><![CDATA[There are many rules when it comes to trading.  One big one that I like to follow is Don&#8217;t turn a trade into an investment and don&#8217;t turn an investment into a trade Well&#8230; I broke my rule  a few days ago.  I had 1000 shares in AIB and planned to hold it for the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_553" class="wp-caption alignleft" style="width: 51px"><img class="size-full wp-image-553" title="Author: Bob" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/bob-author.gif" alt="Bob" width="41" height="45" /><p class="wp-caption-text">Bob</p></div>
<p>There are many rules when it comes to trading.  One big one that I like to follow is</p>
<blockquote><p>Don&#8217;t turn a trade into an investment and don&#8217;t turn an investment into a trade</p></blockquote>
<p>Well&#8230; I broke my rule  a few days ago.  I had 1000 shares in <a class="wikinvest-suggestion-link" articletype="company" articletitle="QUlC_0" target="_blank" href="http://www.wikinvest.com/stock/Allied_Irish_Banks_(AIB)" ticker="NYSE%3AAIB" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Allied_Irish_Banks_AIB?referer=');">AIB</a> and planned to hold it for the long term.  My cost basis was around $3.45 and I like the assets that the bank has.  Well, while paying attention to short term news, I decided that a 40%+ gain was great and traded out of my position.</p>
<p>At this point AIB is at $6.87 and I am sick over not owning shares.  Remember, I traded out 3 days ago at $5.34.  I HATE MISSING A GAIN!!</p>
<p>My mistake in this case was that I took in all the short term news as if this position was a trade and I acted on that information.  Big mistake.  When you hold an &#8216;investment&#8217; leave it at that.  If any news will not impact your shares over your long term time horizon, ignore it!  Because I took in some short term news on AIB and bailed (with a nice gain) I left more than $1,500 on the table.</p>
<p>Once again (this is for me, not you) <strong>&#8220;Don&#8217;t turn an investment into a trade and don&#8217;t turn a trade into an investment&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/turned-an-investment-into-a-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 19 &#8211; Oil is crushing</title>
		<link>http://www.bobandscott.com/podcasts/episode-19-oil-is-crushing/</link>
		<comments>http://www.bobandscott.com/podcasts/episode-19-oil-is-crushing/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:45:08 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[aib]]></category>
		<category><![CDATA[chk]]></category>
		<category><![CDATA[citicorp]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1037</guid>
		<description><![CDATA[Episode 19 &#8211; Oil is crushing Bob and Scott discuss the impact of high oil and the possible manipulation in the market.  They also discuss the prospects and history of Citicorp and AIB. They also discuss the real estate market in the Buffalo area and wonder if that is possibly an indication of things to [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 19 &#8211; Oil is crushing</p>
<p>Bob and Scott discuss the impact of high oil and the possible manipulation in the market.  They also discuss the prospects and history of Citicorp and AIB.</p>
<p>They also discuss the real estate market in the Buffalo area and wonder if that is possibly an indication of things to reach other markets.</p>

<div id="attachment_578" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-578" title="Episode 19 - Oil is crushing" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/podcast.jpg" alt="Episode 19 - Oil is crushing" width="300" height="300" /><p class="wp-caption-text">Episode 19 - Oil is crushing</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/podcasts/episode-19-oil-is-crushing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bobandscott.com/audio/podcast19-2009-06-05.mp3" length="29417751" type="audio/mpeg" />
		</item>
		<item>
		<title>Allied Irish Banks Continues to Fly</title>
		<link>http://www.bobandscott.com/market-news/bob-and-scott-originals/allied-irish-banks-continues-to-fly/</link>
		<comments>http://www.bobandscott.com/market-news/bob-and-scott-originals/allied-irish-banks-continues-to-fly/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:29:28 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Bob and Scott Originals]]></category>
		<category><![CDATA[aib]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1009</guid>
		<description><![CDATA[Allied Irish Banks (AIB) continues to fly.  The stock traded as high as $6.00 in the pre-market and has had a 5 day run that would make any holder smile and any seller upset to miss out (I am in both camps).  I first purchased shares in AIB a couple of years back around $7.50. [...]]]></description>
			<content:encoded><![CDATA[<p><span articletitle="QWxsaWVkIElyaXNoIEJhbmtzIChBSUIp_0" class="wikinvest-suggestion wikinvest-company"><span class="wikinvest-suggestion wikinvest-company" articletitle="QWxsaWVkIElyaXNoIEJhbmtzIChBSUIp_0">Allied Irish Banks (<a class="wikinvest-suggestion-link" articletype="company" articletitle="QUlC_0" target="_blank" href="http://www.wikinvest.com/stock/Allied_Irish_Banks_(AIB)" ticker="NYSE%3AAIB" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Allied_Irish_Banks_AIB?referer=');">AIB</a>)</span></span> continues to fly.  The stock traded as high as $6.00 in the pre-market and has had a 5 day run that would make any holder smile and any seller upset to miss out (I am in both camps).  I first purchased shares in AIB a couple of years back around $7.50.  I have added to that position to bring my basis down to $3.47 a share.  I only hold 1,000 shares, so this isn&#8217;t an earth shaking move, but it feels great to be participating in some way.</p>
<div id="attachment_1010" class="wp-caption alignleft" style="width: 310px"><a href="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/06/aib-week.png"><img class="size-medium wp-image-1010 " title="AIB week of 5/29/2009" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/06/aib-week-300x168.png" alt="AIB week of 5/29/2009" width="300" height="168" /></a><p class="wp-caption-text">AIB week of 5/29/2009</p></div>
<p>If you read this site, or listen to our podcast, you will have heard us making the case for AIB in the past.  Even when I attempted to short the 25% move on Wednesday, I started my post with &#8220;I still love AIB&#8221;.  I attempted to make a trade on a pullback off the day highs.  I took a loss on the trade and realized that playing AIB is tough right here.  Why fight the tape?</p>
<p>The strongest point for AIB, in my opinion, is that they own about 24% of <a class="wikinvest-suggestion-link" articletype="company" articletitle="TVRC_0" target="_blank" href="http://www.wikinvest.com/stock/M%26T_Bank_(MTB)" ticker="NYSE%3AMTB" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/M_26T_Bank_MTB?referer=');">MTB</a>. MTB is in my back yard and has always been a solid, conservative bank (with a nice dividend).  Up until recently, the value of AIB was below their holdings in MTB.  There is also a polish bank that AIB owns a large stake in.</p>
<p>Looking at this action, I have to wonder what is moving the shares in AIB?  They were just put on ratings watch with Moody&#8217;s and the Irish economy is in rough shape.  Getting the share price over $5.00 could mean that some institutional buyers and funds could now be in the mix.  That would help from the demand perspective alone.</p>
<p>This is one to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/market-news/bob-and-scott-originals/allied-irish-banks-continues-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 17 AIB Call, CELG Call, TRF Call</title>
		<link>http://www.bobandscott.com/podcasts/episode-17-stock-trades/</link>
		<comments>http://www.bobandscott.com/podcasts/episode-17-stock-trades/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:49:03 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[aib]]></category>
		<category><![CDATA[celg]]></category>
		<category><![CDATA[TRF]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=989</guid>
		<description><![CDATA[AIB has been running like CRAZY!  Scott and Bob were discussing the reason for the incredible move in AIB on Tuesday.   As it turns out, Bob got caught trying to play a pullback with some put options and Scott wishes he would have purchased when his hunch was pushing him to do so. They [...]]]></description>
			<content:encoded><![CDATA[<p><a class="wikinvest-suggestion-link" articletype="company" articletitle="QUlC_0" target="_blank" href="http://www.wikinvest.com/stock/Allied_Irish_Banks_(AIB)" ticker="NYSE%3AAIB" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Allied_Irish_Banks_AIB?referer=');">AIB</a> has been running like CRAZY!  Scott and Bob were discussing the reason for the incredible move in AIB on Tuesday.   As it turns out, Bob got caught trying to play a pullback with some put options and Scott wishes he would have purchased when his hunch was pushing him to do so.</p>
<p>They also discuss Celgene and the 4/15 call that <a title="Celgene is a bargain CELG" href="http://www.bobandscott.com/trading-notes/celgene-is-a-bargain/">Celgene is a bargain</a>.</p>
<p>Scott discusses his love of <a class="wikinvest-suggestion-link" articletype="company" articletitle="VFJG_0" target="_blank" href="http://www.wikinvest.com/stock/Templeton_Russia_Fund_(TRF)" ticker="NYSE%3ATRF" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Templeton_Russia_Fund_TRF?referer=');">TRF</a> and the incredible gain that he has seen in the shares.</p>

<div class="mceTemp">
<dl id="attachment_578" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><img class="size-thumbnail wp-image-578" title="Episode 17 - AIB, CELG, TRF" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/podcast-150x150.jpg" alt="Episode 17 - AIB, CELG, TRF" width="150" height="150" /></dt>
<dd class="wp-caption-dd">Episode 17 &#8211; AIB, <a class="&lt;/dd"></a></dd>
</dl>
<p><a class="&lt;/dd"></a></div>
<p><a class="&lt;/dd"></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/podcasts/episode-17-stock-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bobandscott.com/audio/podcast17-2009-06-03.mp3" length="15730433" type="audio/mpeg" />
		</item>
		<item>
		<title>AIB is up Because&#8230;</title>
		<link>http://www.bobandscott.com/trading-notes/aib-is-up-because/</link>
		<comments>http://www.bobandscott.com/trading-notes/aib-is-up-because/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:59:06 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[aib]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=981</guid>
		<description><![CDATA[I have no idea.  Typically, you can find the reason a stock is going through the roof. With the shares in AIB, I have NO idea.  I have liked this stock for a long time.  I first bought shares at around $7.  I added shares to my long term portfolio below $2.00 so my basis [...]]]></description>
			<content:encoded><![CDATA[<p>I have no idea.  Typically, you can find the reason a stock is going through the roof. With the shares in <a class="wikinvest-suggestion-link" articletype="company" articletitle="QUlC_0" target="_blank" href="http://www.wikinvest.com/stock/Allied_Irish_Banks_(AIB)" ticker="NYSE%3AAIB" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Allied_Irish_Banks_AIB?referer=');">AIB</a>, I have NO idea.  I have liked this stock for a long time.  I first bought shares at around $7.  I added shares to my long term portfolio below $2.00 so my basis is around $3.47.</p>
<p>I bought some puts while the stock was up about 25% yesterday.  I felt the move was way overblown and was likely due to some buying action that forced the hand of the shorts.</p>
<p>Well, I gave up on my small put option trade a few minutes ago.  It is already looking like a mistake, but I am not so sure.  We might be up for a run about $5.60 today.  This thing was at $0.72 on 3/5/09.   It was at $2.74 as recently as 5/18/09.  Too far, too fast in my opinion.</p>
<p>I sold my puts ithe morning panic.  I mean, my morning panic.  I mean, the morning run up.  In any event, I don&#8217;t feel good about it.  I was afraid that this would continue to run and it appears I have already cost myself about $100 by making the silling early morning trade.  Folks don&#8217;t do that.  As I reflect during the writing of this post, it is more clear to me that this is settling in and would have allowed for an orderly exit of my contracts mid-morning today.  You can view my sad little losing trade in my <a href="http://www.bobandscott.com/bobs-trading-log/">trading log</a>.</p>
<p>Have to set my goal and stick with it.  The fact that they were  option contracts with 17 days left in them made me bolt.</p>
<div id="attachment_762" class="wp-caption alignleft" style="width: 202px"><img class="size-full wp-image-762" title="AIB" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/aib-logo.jpg" alt="AIB Allied Irish Bank" width="192" height="318" /><p class="wp-caption-text">AIB Allied Irish Bank</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/aib-is-up-because/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIB &#8211; Too Far too fast?</title>
		<link>http://www.bobandscott.com/trading-notes/aib-too-far-too-fast/</link>
		<comments>http://www.bobandscott.com/trading-notes/aib-too-far-too-fast/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:00:09 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[aib]]></category>
		<category><![CDATA[allied irish banks]]></category>
		<category><![CDATA[put options]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=963</guid>
		<description><![CDATA[Let me start by saying that I still love AIB as a stock.  Owns 20%+ of MTB, etc&#8230; Scott and I had a chat regarding AIB as it was making a push through $5.00 a share. Listen below. The stock has run up a huge amount today.  I am not sure what the news is. [...]]]></description>
			<content:encoded><![CDATA[<p>Let me start by saying that I still love <a class='wikinvest-suggestion-link' articletype='company' articletitle='QUlC_0' target='_blank' href='http://www.wikinvest.com/stock/Allied_Irish_Banks_(AIB)' ticker='NYSE%3AAIB' onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Allied_Irish_Banks_AIB?referer=');">AIB</a> as a stock.  Owns 20%+ of <a class='wikinvest-suggestion-link' articletype='company' articletitle='TVRC_0' target='_blank' href='http://www.wikinvest.com/stock/M%26T_Bank_(MTB)' ticker='NYSE%3AMTB' onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/M_26T_Bank_MTB?referer=');">MTB</a>, etc&#8230;</p>
<p>Scott and I had a chat regarding AIB as it was making a push through $5.00 a share.  Listen below.<br />
</p>
<p>The stock has run up a huge amount today.  I am not sure what the news is.  This is an ADR, so there generally isn&#8217;t a lot out there.</p>
<p>What I do know is that 25% in a day for any real company is a bit too much, too quickly.  Especially if that follows a 100% gain in the past 4-5 weeks.</p>
<p>I just bought some put options on AIB with a strike price of $5 and an expiration in June (6/20).  The options closed yesterday at $1.50 per contract.  I like the run in AIB, but I would also expect a lot of profit taking with a 25% gain.  UNLESS there is big news in the offing.  You never know.  Isn&#8217;t that always the case?  You&#8217;ll see the trade in my <strong><a title="Trading Log" href="http://www.bobandscott.com/bobs-trading-log/">&#8220;trading log&#8221;</a></strong>.</p>
<div id="attachment_762" class="wp-caption alignleft" style="width: 202px"><img class="size-full wp-image-762" title="AIB" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/aib-logo.jpg" alt="AIB Allied Irish Bank" width="192" height="318" /><p class="wp-caption-text">AIB Allied Irish Bank</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/aib-too-far-too-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bobandscott.com/audio/aib-chat.mp3" length="4044724" type="audio/mpeg" />
		</item>
		<item>
		<title>Missed AIB</title>
		<link>http://www.bobandscott.com/trading-notes/missed-aib/</link>
		<comments>http://www.bobandscott.com/trading-notes/missed-aib/#comments</comments>
		<pubDate>Fri, 22 May 2009 13:22:15 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[aib]]></category>
		<category><![CDATA[mtb]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=793</guid>
		<description><![CDATA[I bought shares of AIB on Wed with the hopes of making a quick buck.  Well, as I say, &#8220;never wrong&#8230;just early or late&#8221;.  I was in AIB at $3.46 and sold for a loss at $3.39.  Today, AIB is at $3.99 pre-market.  What a difference a day makes! My attempt at discipline may have [...]]]></description>
			<content:encoded><![CDATA[<p>I bought shares of <a class="wikinvest-suggestion-link" articletype="company" articletitle="QUlC_0" target="_blank" href="http://www.wikinvest.com/stock/Allied_Irish_Banks_(AIB)" ticker="NYSE%3AAIB" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Allied_Irish_Banks_AIB?referer=');">AIB</a> on Wed with the hopes of making a quick buck.  Well, as I say, &#8220;never wrong&#8230;just early or late&#8221;.  I was in AIB at $3.46 and sold for a loss at $3.39.  Today, AIB is at $3.99 pre-market.  What a difference a day makes!</p>
<p>My attempt at discipline may have cost me.  However, when I set down my 20/20 hindsight, I know that I was only looking to get $3.58 out of my shares.  It would have missed that limit order yesterday and caught the gap up today.  That didn&#8217;t make me feel any better.</p>
<p>Oh well.  My replacement trade of <a class="wikinvest-suggestion-link" articletype="company" articletitle="TVRC_0" target="_blank" href="http://www.wikinvest.com/stock/M%26T_Bank_(MTB)" ticker="NYSE%3AMTB" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/M_26T_Bank_MTB?referer=');">MTB</a> might pay off today.  Certainly not to the tune of 15%, but it should still be a good 1 day trade.</p>
<div id="attachment_762" class="wp-caption alignright" style="width: 191px"><img class="size-medium wp-image-762" title="AIB" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/aib-logo-181x300.jpg" alt="AIB Allied Irish Bank" width="181" height="300" /><p class="wp-caption-text">AIB Allied Irish Bank</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/missed-aib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

