<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob and Scott &#187; citigroup</title>
	<atom:link href="http://www.bobandscott.com/tag/citigroup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobandscott.com</link>
	<description>Never wrong... just early or late!</description>
	<lastBuildDate>Mon, 14 Nov 2011 14:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Treasury Said to Link Citigroup Sale to TARP Payback</title>
		<link>http://www.bobandscott.com/uncategorized/treasury-said-to-link-citigroup-sale-to-tarp-payback/</link>
		<comments>http://www.bobandscott.com/uncategorized/treasury-said-to-link-citigroup-sale-to-tarp-payback/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:05:18 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citigroup]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1655</guid>
		<description><![CDATA[Citi wants the treasury to sell their stake in the bank, treasury feels that it needs to maintain that stake to ensure that the $45 billion payback will be coming. Man, these bankers are not looking forward to the possibility of reduced pay and government control&#8230;Go figure. Treasury Said to Link Citigroup Sale to TARP Payback (Update1) [...]]]></description>
			<content:encoded><![CDATA[<p>Citi wants the treasury to sell their stake in the bank, treasury feels that it needs to maintain that stake to ensure that the $45 billion payback will be coming.</p>
<p>Man, these bankers are not looking forward to the possibility of reduced pay and government control&#8230;Go figure.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=afWhpAueTl4g" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/apps/news?pid=20601087_amp_sid=afWhpAueTl4g&amp;referer=');">Treasury Said to Link Citigroup Sale to TARP Payback (Update1)  &#8211; Bloomberg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/uncategorized/treasury-said-to-link-citigroup-sale-to-tarp-payback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi raises credit card rates on millions</title>
		<link>http://www.bobandscott.com/market-news/citi-raises-credit-card-rates-on-millions/</link>
		<comments>http://www.bobandscott.com/market-news/citi-raises-credit-card-rates-on-millions/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:49:02 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1175</guid>
		<description><![CDATA[Check your statement folks. These co-brand cards are moving up.  It used to be the case if you were a day late they would jack your rate.  No more.  If you have a BALANCE they are jacking your rate.  Wow.  What is the point? Buy Citi now??  This certainly isn&#8217;t the catalyst needed to turn [...]]]></description>
			<content:encoded><![CDATA[<p>Check your statement folks. These co-brand cards are moving up.  It used to be the case if you were a day late they would jack your rate.  No more.  If you have a BALANCE they are jacking your rate.  Wow.  What is the point?</p>
<div id="attachment_494" class="wp-caption alignleft" style="width: 224px"><img class="size-full wp-image-494" title="Citicorp" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/citi.gif" alt="Citicorp" width="214" height="42" /><p class="wp-caption-text">Citicorp</p></div>
<p>Buy Citi now??  This certainly isn&#8217;t the catalyst needed to turn Citi, but it couldn&#8217;t hurt&#8230; or could it?  Higher defaults coming?</p>
<p>High oil and moves like this stacked on top of each other will cause the double dip that might be around the corner.</p>
<p>Below from FT.com</p>
<p>Citigroup has sharply increased interest rates on up to 15m US credit card accounts just months before curbs on such rises come into effect, in a move that could fuel political anger at the treatment of consumers by bailed-out banks.</p>
<p>via <a href="http://www.ft.com/cms/s/0/e1d0c610-65c7-11de-8e34-00144feabdc0.html?nclick_check=1" onclick="pageTracker._trackPageview('/outgoing/www.ft.com/cms/s/0/e1d0c610-65c7-11de-8e34-00144feabdc0.html?nclick_check=1&amp;referer=');">FT.com / Companies / Banks &#8211; Citi raises card rates on millions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/market-news/citi-raises-credit-card-rates-on-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Citigroup coming back to me?</title>
		<link>http://www.bobandscott.com/trading-notes/is-citigroup-coming-back-to-me/</link>
		<comments>http://www.bobandscott.com/trading-notes/is-citigroup-coming-back-to-me/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:30:04 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[citigroup]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=291</guid>
		<description><![CDATA[Last week I regretted getting back into Citigroup because I thought it was headed to the moon without me. This week, they might be headed straight to earth. So much uncertainity but I just think this choppy behavior is part of the &#8220;do you have the stomach&#8221; way the stock will trade over the next [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I regretted getting back into <a class="wikinvest-suggestion-link" articletype="company" articletitle="Q2l0aWdyb3Vw_0" target="_blank" href="http://www.wikinvest.com/stock/Citigroup_(C)" ticker="NYSE%3AC" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Citigroup_C?referer=');">Citigroup</a> because I thought it was headed to the moon without me. This week, they might be headed straight to earth. So much uncertainity but I just think this choppy behavior is part of the &#8220;do you have the stomach&#8221; way the stock will trade over the next 12 months. This week might give me an opportunity to get back in at a price I want to. The pre-market on C is down to $3.40.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/is-citigroup-coming-back-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered my Citi Calls</title>
		<link>http://www.bobandscott.com/trading-notes/trading-log/covered-my-citi-calls/</link>
		<comments>http://www.bobandscott.com/trading-notes/trading-log/covered-my-citi-calls/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:57:17 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading Log]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[covered calls]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=268</guid>
		<description><![CDATA[I know that I could probably have waited this one out and watched the contracts go to $0, but I am taking my profit and running. Bought 10 Citi Apr 4 calls (CD W) for $0.11.   Profit of $247.   Pretty big in percentage terms (66.15%). UPDATE (11:07am): Currently at $0.05 per contract.  Dropped [...]]]></description>
			<content:encoded><![CDATA[<p>I know that I could probably have waited this one out and watched the contracts go to $0, but I am taking my profit and running.</p>
<p>Bought 10 Citi Apr 4 calls (CD W) for $0.11.   Profit of $247.   Pretty big in percentage terms (66.15%).</p>
<p>UPDATE (11:07am): Currently at $0.05 per contract.  Dropped all the way to $0.02.  Hindsight says that I should have been more patient, but&#8230;. &#8220;can&#8217;t go broke taking profits&#8221;.  I truly feel that this will be a dead contract at the end of the day and would have given me 100% profit, but I am OK with the 66% gain in 1 day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/trading-log/covered-my-citi-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 10 April 4 Citi Calls</title>
		<link>http://www.bobandscott.com/trading-notes/trading-log/sold-10-april-4-citi-calls/</link>
		<comments>http://www.bobandscott.com/trading-notes/trading-log/sold-10-april-4-citi-calls/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:24:26 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading Log]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[covered calls]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=261</guid>
		<description><![CDATA[Sold 10 Call options on Citi at $0.39 a contract. Total premium taken in $373.53. This is a covered call since I do own the 1,000 underlying shares of C. As with my trade 2 days ago, I wouldn&#8217;t mind being taken out of 1,000 shares of Citi at $3.39. It would be fine if [...]]]></description>
			<content:encoded><![CDATA[<p>Sold 10 Call options on Citi at $0.39 a contract.  Total premium taken in $373.53.  This is a covered call since I do own the 1,000 underlying shares of C.</p>
<p>As with my trade 2 days ago, I wouldn&#8217;t mind being taken out of 1,000 shares of Citi at $3.39.  It would be fine if I had to deliver on the contract tomorrow.  It is a heck of a premium for 1 day.  Granted, earnings are tomorrow.</p>
<p>If it dips prior to the close, I will still be looking to cover for a small gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/trading-log/sold-10-april-4-citi-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup on the radar screen</title>
		<link>http://www.bobandscott.com/trading-notes/citigroup-on-the-radar-screen/</link>
		<comments>http://www.bobandscott.com/trading-notes/citigroup-on-the-radar-screen/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:49:19 +0000</pubDate>
		<dc:creator>ScottH</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[citigroup]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=129</guid>
		<description><![CDATA[Citigroup has my attention again. Since I don&#8217;t know much about the kind of impact short sellers have, it&#8217;s hard to know when will be the right time to get back in on Citigroup but I am interested. It might be time to take a flyer towards the end of today.]]></description>
			<content:encoded><![CDATA[<p><a class="wikinvest-suggestion-link" articletype="company" articletitle="Q2l0aWdyb3Vw_0" target="_blank" href="http://www.wikinvest.com/stock/Citigroup_(C)" ticker="NYSE%3AC" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Citigroup_C?referer=');">Citigroup</a> has my attention again. Since I don&#8217;t know much about the kind of impact short sellers have, it&#8217;s hard to know when will be the right time to get back in on Citigroup but I am interested. It might be time to take a flyer towards the end of today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/citigroup-on-the-radar-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

