<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob and Scott &#187; fnfg</title>
	<atom:link href="http://www.bobandscott.com/tag/fnfg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobandscott.com</link>
	<description>Never wrong... just early or late!</description>
	<lastBuildDate>Mon, 14 Nov 2011 14:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Friday Earnings Plays</title>
		<link>http://www.bobandscott.com/market-news/friday-earnings-plays/</link>
		<comments>http://www.bobandscott.com/market-news/friday-earnings-plays/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:28:50 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fnfg]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1276</guid>
		<description><![CDATA[IBM kicked butt this quarter.  Google hit it pretty well.  No big concerns there. Friday is a big day.  Own financials?  Tomorrow will be a big day for you. Friday, July 17 Before The Open Actual First Call Yr Ago Yr/Yr Rev A.O. Smith AOS 0.50 1.03 Amcol ACO 0.29 0.58 Badger Meter BMI 0.54 0.48 Bank of [...]]]></description>
			<content:encoded><![CDATA[<p>IBM kicked butt this quarter.  Google hit it pretty well.  No big concerns there.</p>
<p>Friday is a big day.  Own financials?  Tomorrow will be a big day for you.</p>
<p>Friday, July 17<br />
Before The Open		Actual		First Call	Yr Ago		Yr/Yr Rev<br />
A.O. Smith	AOS 0.50	1.03<br />
Amcol	ACO 0.29	0.58<br />
Badger Meter	BMI 0.54	0.48<br />
Bank of America	BAC 0.28	0.72<br />
BB&amp;T Corp	BBT 0.21	0.69<br />
Bemis	BMS 0.41	0.46<br />
Citigroup	C -0.31	-0.49<br />
First Horizon	FHN -0.33	-0.11<br />
First Niagara	FNFG 0.14<br />
General Electric	GE 0.23	0.54<br />
Marshall &amp; Ilsley	MI -0.69	-1.52<br />
Mattel	MAT 0.00	0.03<br />
Prosperity Bancshares	PRSP 0.50	0.52<br />
Webster Financial	WBS -0.44	0.42</p>
<p><strong>Other major business events and economic events scheduled for Friday:</strong></p>
<p>Commerce Department releases housing starts for June, 8:30 a.m.<br />
House Financial Services Committee hearing on the president&#8217;s proposed financial overhaul.<br />
European Union foreign trade stats for May are released.<br />
<div id="attachment_1282" class="wp-caption alignleft" style="width: 310px"><a href="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/07/dead-cat-bounce.jpg"><img class="size-medium wp-image-1282" title="Dead Cat Bounce" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/07/dead-cat-bounce-300x189.jpg" alt="Dead Cat Bounce" width="300" height="189" /></a><p class="wp-caption-text">Dead Cat Bounce</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/market-news/friday-earnings-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob&#8217;s Activity and Action</title>
		<link>http://www.bobandscott.com/trading-notes/bobs-activity-and-action/</link>
		<comments>http://www.bobandscott.com/trading-notes/bobs-activity-and-action/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:54:43 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[blk]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[drgz]]></category>
		<category><![CDATA[erx]]></category>
		<category><![CDATA[fnfg]]></category>
		<category><![CDATA[glw]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[GWSC]]></category>
		<category><![CDATA[pfe]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1259</guid>
		<description><![CDATA[I have been rather active in the last few days.  I have been trying to resist the urge to be greedy.  I am going against my mantra of &#8220;Don&#8217;t turn a trade into an investment and don&#8217;t turn an investment into a trade!&#8221;.  I did sell some long term plays last week, but avoided my [...]]]></description>
			<content:encoded><![CDATA[<p>I have been rather active in the last few days.  I have been trying to resist the urge to be greedy.  I am going against my mantra of &#8220;Don&#8217;t turn a trade into an investment and don&#8217;t turn an investment into a trade!&#8221;.  I did sell some long term plays last week, but avoided my past mistake of simply putting the proceeds on the sideline.  I sold out of some dead money positions (so I thought) and moved into a couple of firm plays that are also dividend plays (BLK, PFE, BP, GS).  BP has been a solid winner and has a yield above 6% a year.  <strong>Thanks for the BP call Teddy!!</strong></p>
<p>I am currently in a TimothySykes.com short of DRGZ.  I will stomach the short term pain over the next couple of days since I don&#8217;t expect to be able to find shares to short.  Short them while you can.  I had some success with a past call where shares were available during the run but not during the fall (GWSC).</p>
<p>I am speculating on the earnings of FNFG (First Niagara Financial Group).  They are a regional bank (In my back yard) who have been clicking on all cylinders for the past 6 months.  They did 2 offerings during the worst of it.  Took TARP and were one of the first to pay it back.  They report earnings on Friday.  My option play is a speculation that the numbers will be good and will move this stock back up to the level the reached in late April.</p>
<p>I also placed a buy of ERX (energy bull).  This is a volatile way to play oil and the energy sector.  As I write this, half of my position sold off (7.48% gain in 1 day).  I am holding the other half to speculate on the <a target="_self" title="EIA petroleum status" href="http://www.eia.doe.gov/oil_gas/petroleum/data_publications/weekly_petroleum_status_report/wpsr.html" onclick="pageTracker._trackPageview('/outgoing/www.eia.doe.gov/oil_gas/petroleum/data_publications/weekly_petroleum_status_report/wpsr.html?referer=');">EIA petroleum status report</a> due at 10:30 today.</p>
<p>I have written many times about how much I like Corning.  I placed an option trade and the shares got caught in the market downturn.  I bought 10 more contracts.  I sold 8 of the 10 contracts yesterday for a 33% gain.  I am holding my last 9 contracts for a longer term play. If the recovery is real, Corning will be a big winner.  These are Nov 15 call options.  Plenty of time left and well into the money.</p>
<div id="attachment_553" class="wp-caption alignleft" style="width: 51px"><img class="size-full wp-image-553" title="Author: Bob" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/bob-author.gif" alt="Bob" width="41" height="45" /><p class="wp-caption-text">Bob</p></div>
<p>Check out my <a title="Bob's trading log" href="http://www.bobandscott.com/bobs-trading-log/">trading log</a> to stay up to date with what I am up to.   I might not be writing lengthy articles regarding each move, but you can catch up on my thoughts with the <a target="_self" title="Bob and Scott on Twitter" href="http://twitter.com/bobandscott" onclick="pageTracker._trackPageview('/outgoing/twitter.com/bobandscott?referer=');">Bob and Scott Twitter feed</a>.</p>
<p>BTW: Scott has been on Vacation.  He&#8217;ll be back to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/bobs-activity-and-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Niagara Bank becomes one of first in the nation to pay off federal loans</title>
		<link>http://www.bobandscott.com/market-news/first-niagara-bank-becomes-one-of-first-in-the-nation-to-pay-off-federal-loans/</link>
		<comments>http://www.bobandscott.com/market-news/first-niagara-bank-becomes-one-of-first-in-the-nation-to-pay-off-federal-loans/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:36:14 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[first niagara]]></category>
		<category><![CDATA[fnfg]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=895</guid>
		<description><![CDATA[First Niagara appears to be clicking.  Their stock has lagged the rest of the sector.  Perhaps that is the case because too much is known.  It is almost like the upside is limited because the picture is clear. I could equate that to the NBA where a prospect like Kwame&#8217; Brown (I know, remember that [...]]]></description>
			<content:encoded><![CDATA[<p>First Niagara appears to be clicking.  Their stock has lagged the rest of the sector.  Perhaps that is the case because too much is known.  It is almost like the upside is limited because the picture is clear.</p>
<p>I could equate that to the NBA where a prospect like Kwame&#8217; Brown (I know, remember that stellar pick) will generate much more interest than a proven player like Shane Battier.  The one hit with the unknowns might make up for  5 busts.</p>
<p>The unknowns in C, BAC, BKK, STT, USB, etc&#8230;.. could provide a greater long term upside than a steady company with good, but not stellar, upside.</p>
<div id="attachment_898" class="wp-caption alignnone" style="width: 230px"><img class="size-full wp-image-898" title="First Niagara - FNFG" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/first-niagara-bank.png" alt="First Niagara - FNFG" width="220" height="220" /><p class="wp-caption-text">First Niagara - FNFG</p></div>
<blockquote><p>First Niagara Financial Group said it has become one of the first banks in the country to repay the federal government&#8217;s capital investment, freeing the Lockport-based bank from an array of restrictions the government placed on recipients.</p></blockquote>
<p>Read More: <a href="http://www.buffalonews.com/258/story/685301.html" onclick="pageTracker._trackPageview('/outgoing/www.buffalonews.com/258/story/685301.html?referer=');">First Niagara Bank becomes one of first in the nation  to pay off federal loans : Latest Local News : The Buffalo News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/market-news/first-niagara-bank-becomes-one-of-first-in-the-nation-to-pay-off-federal-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Out of FNFG Today</title>
		<link>http://www.bobandscott.com/trading-notes/getting-out-of-fnfg-today/</link>
		<comments>http://www.bobandscott.com/trading-notes/getting-out-of-fnfg-today/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:15:54 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[fnfg]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=734</guid>
		<description><![CDATA[Taking my loss on my FNFG position (400 shares) and moving on today.  I didn&#8217;t like this as a &#8220;trade&#8221; as soon as a place it.  I do consider this a long term hold.  I will hold in my trading account as a solid regional player who could be in the catbird seat if the [...]]]></description>
			<content:encoded><![CDATA[<p>Taking my loss on my <a class="wikinvest-suggestion-link" articletype="company" articletitle="Rk5GRw,,_0" target="_blank" href="http://www.wikinvest.com/stock/First_Niagara_Financial_Group_(FNFG)" ticker="NASDAQ%3AFNFG" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/First_Niagara_Financial_Group_FNFG?referer=');">FNFG</a> position (400 shares) and moving on today.  I didn&#8217;t like this as a &#8220;trade&#8221; as soon as a place it.  I do consider this a long term hold.  I will hold in my trading account as a solid regional player who could be in the catbird seat if the banking sector makes a full turn.</p>
<p>Upon a turn, I would expect some consolidation.  A stock deal of a strong regional for one of the &#8220;big banks&#8221; could help their ratios and would not be dilutive if the deal is right.  When banks get back to being banks and leave the <a class="wikinvest-suggestion-link" articletype="company" articletitle="Q0RT_0" target="_blank" href="http://www.wikinvest.com/stock/China_Direct_(CDS)" ticker="NASDAQ%3ACDS" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/China_Direct_CDS?referer=');">CDS</a> and MBS business to &#8220;investment banks&#8221; deals should come along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/getting-out-of-fnfg-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Niagara CEO ready to compete</title>
		<link>http://www.bobandscott.com/market-news/first-niagara-ceo-ready-to-compete/</link>
		<comments>http://www.bobandscott.com/market-news/first-niagara-ceo-ready-to-compete/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:11:24 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[fnfg]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=475</guid>
		<description><![CDATA[As I have mentioned before, you want your CEO to be discussing a sound business strategy.  In the current market, that would include being a buyer of assets when others are forced to sell assets.  With a nice sized war chest, FNFG is clearly on the hunt. First Niagara CEO ready to compete.]]></description>
			<content:encoded><![CDATA[<div id="attachment_481" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-481" title="First Niagara CEO" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/fnfg-300x194.jpg" alt="First Niagara CEO" width="300" height="194" /><p class="wp-caption-text">First Niagara CEO</p></div>
<p>As I have mentioned before, you want your CEO to be discussing a sound business strategy.  In the current market, that would include being a buyer of assets when others are forced to sell assets.  With a nice sized war chest, FNFG is clearly on the hunt.</p>
<p><a href="http://www.post-gazette.com/pg/09121/966840-28.stm" onclick="pageTracker._trackPageview('/outgoing/www.post-gazette.com/pg/09121/966840-28.stm?referer=');">First Niagara CEO ready to compete</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/market-news/first-niagara-ceo-ready-to-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought FNFG @ $13.37</title>
		<link>http://www.bobandscott.com/trading-notes/bought-fnfg-1337/</link>
		<comments>http://www.bobandscott.com/trading-notes/bought-fnfg-1337/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:55:27 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[fnfg]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=471</guid>
		<description><![CDATA[If there is a lagging name in the banking group that I watch, it might just be FNFG (First Niagara Financial Group).  FNFG is well capitalized, is looking for aquisitions, and wants to repay the TARP money that they received ($184 million).   I first mentioned FNFG in my regional bank post on 4/1/09. FNFG [...]]]></description>
			<content:encoded><![CDATA[<p>If there is a lagging name in the banking group that I watch, it might just be <a class="wikinvest-suggestion-link" articletype="company" articletitle="Rk5GRw,,_0" target="_blank" href="http://www.wikinvest.com/stock/First_Niagara_Financial_Group_(FNFG)" ticker="NASDAQ%3AFNFG" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/First_Niagara_Financial_Group_FNFG?referer=');">FNFG</a> (First Niagara Financial Group).  FNFG is well capitalized, is looking for aquisitions, and wants to repay the TARP money that they received ($184 million).   I first mentioned FNFG in my <a title="regional banks" href="http://www.bobandscott.com/trading-notes/regional-banks/">regional bank</a> post on 4/1/09.</p>
<p>FNFG has raised more than $500 million in the past few months and recently acquired a number of branches from <a class="wikinvest-suggestion-link" articletype="company" articletitle="UE5D_0" target="_blank" href="http://www.wikinvest.com/stock/PNC_Bank_(PNC)" ticker="NYSE%3APNC" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/PNC_Bank_PNC?referer=');">PNC</a>.  They are expanding their footprint and operating like a traditional bank.   I like their chances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/bought-fnfg-1337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Niagara is in a ‘sweet spot’</title>
		<link>http://www.bobandscott.com/market-news/first-niagara-is-in-a-%e2%80%98sweet-spot%e2%80%99/</link>
		<comments>http://www.bobandscott.com/market-news/first-niagara-is-in-a-%e2%80%98sweet-spot%e2%80%99/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:32:20 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[first niagara]]></category>
		<category><![CDATA[fnfg]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=418</guid>
		<description><![CDATA[FNFG is not a new story to readers of this blog.  They are a regional player and really highlight what is good about the banking business. Plain and simple.  This is how you want a bank that you invest in to be talking&#8230; To say we’re on a real high is an understatement. We’re absolutely [...]]]></description>
			<content:encoded><![CDATA[<p>FNFG is not a new story to readers of this blog.  They are a regional player and really highlight what is good about the banking business.</p>
<p>Plain and simple.  This is how you want a bank that you invest in to be talking&#8230;</p>
<blockquote><p>To say we’re on a real high is an understatement. We’re absolutely clicking on all cylinders.</p>
<p>John Koelmel (4/28/2009)</p></blockquote>
<p><a href="http://buffalo.bizjournals.com/buffalo/stories/2009/04/27/daily24.html?ed=2009-04-29&amp;ana=e_du_pub" onclick="pageTracker._trackPageview('/outgoing/buffalo.bizjournals.com/buffalo/stories/2009/04/27/daily24.html?ed=2009-04-29_amp_ana=e_du_pub&amp;referer=');">CEO: First Niagara is in a ‘sweet spot’ &#8211; Business First of Buffalo: </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/market-news/first-niagara-is-in-a-%e2%80%98sweet-spot%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Niagara executive VP wary of proposed mortgage reform</title>
		<link>http://www.bobandscott.com/market-news/first-niagara-executive-vp-wary-of-proposed-mortgage-reform/</link>
		<comments>http://www.bobandscott.com/market-news/first-niagara-executive-vp-wary-of-proposed-mortgage-reform/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:53:35 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[fnfg]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=353</guid>
		<description><![CDATA[First Niagara Financial Group executive G. Gary Berner told a Congressional committee on Thursday that proposed legislation to correct mortgage abuses should be modified so it doesn’t inadvertently hamstring traditional loans to credit- worthy borrowers. Speaking on behalf of the American Bankers Association trade group, Berner called for lawmakers to be cautious in considering any [...]]]></description>
			<content:encoded><![CDATA[<p>First Niagara Financial Group executive G. Gary Berner told a Congressional committee on Thursday that proposed legislation to correct mortgage abuses should be modified so it doesn’t inadvertently hamstring traditional loans to credit- worthy borrowers.</p>
<p>Speaking on behalf of the American Bankers Association trade group, Berner called for lawmakers to be cautious in considering any legislation so as not to cause more harm than good by over-regulating the industry.</p>
<p>He said banks like First Niagara never engaged in subprime or inappropriate lending, and were “part of the solution,” not the problem. And he told lawmakers to encourage a return to old-fashioned and safer banking habits, and to extend such practices, regulations and “duties of care” to everyone, including nonbank lenders, to ensure a fair and level playing field.</p>
<p>via <a href="http://www.buffalonews.com/145/story/649917.html" onclick="pageTracker._trackPageview('/outgoing/www.buffalonews.com/145/story/649917.html?referer=');">First Niagara executive VP wary of proposed mortgage reform : Business : The Buffalo News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/market-news/first-niagara-executive-vp-wary-of-proposed-mortgage-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Banks</title>
		<link>http://www.bobandscott.com/trading-notes/regional-banks/</link>
		<comments>http://www.bobandscott.com/trading-notes/regional-banks/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:39:31 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bk]]></category>
		<category><![CDATA[fmer]]></category>
		<category><![CDATA[fnfg]]></category>
		<category><![CDATA[iboc]]></category>
		<category><![CDATA[stt]]></category>

		<guid isPermaLink="false">http://www.badgermedia.com/?p=82</guid>
		<description><![CDATA[Regional banks could be the greatest long term play that has been seen in more than 15 years. At the end of the S&#38;L crisis, when the RTC stepped in, strong regional players jumped in to buy assets on the cheap. FDIC assisted takeovers are tantamount to discounted employee stock ownership plans.  You get a [...]]]></description>
			<content:encoded><![CDATA[<p>Regional banks could be the greatest long term play that has been seen in more than 15 years.  At the end of the S&amp;L crisis, when the RTC stepped in, strong regional players jumped in to buy assets on the cheap.  <a class="wikinvest-suggestion-link" articletype="definition" articletitle="RkRJQw,,_0" target="_blank" href="http://www.wikinvest.com/wiki/Federal_Deposit_Insurance_Corporation_(FDIC)" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/wiki/Federal_Deposit_Insurance_Corporation_FDIC?referer=');">FDIC</a> assisted takeovers are tantamount to discounted employee stock ownership plans.  You get a known asset at a discounted price.</p>
<p>Names to consider <a class="wikinvest-suggestion-link" articletype="company" articletitle="Rk5GRw,,_0" target="_blank" href="http://www.wikinvest.com/stock/First_Niagara_Financial_Group_(FNFG)" ticker="NASDAQ%3AFNFG" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/First_Niagara_Financial_Group_FNFG?referer=');">FNFG</a>, <a class="wikinvest-suggestion-link" articletype="company" articletitle="Rk1FUg,,_0" target="_blank" href="http://www.wikinvest.com/stock/FirstMerit_(FMER)" ticker="NASDAQ%3AFMER" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/FirstMerit_FMER?referer=');">FMER</a>, <a class="wikinvest-suggestion-link" articletype="company" articletitle="SUJPQw,,_0" target="_blank" href="http://www.wikinvest.com/stock/International_Bancshares_(IBOC)" ticker="NASDAQ%3AIBOC" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/International_Bancshares_IBOC?referer=');">IBOC</a>.</p>
<p>Other banks to consider are BK and STT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/regional-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

