<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob and Scott &#187; srs</title>
	<atom:link href="http://www.bobandscott.com/tag/srs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobandscott.com</link>
	<description>Never wrong... just early or late!</description>
	<lastBuildDate>Mon, 14 Nov 2011 14:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dangerous Time To Own Hotel Stocks According To Top Ranked Equity Analyst</title>
		<link>http://www.bobandscott.com/market-news/dangerous-time-to-own-hotel-stocks-according-to-top-ranked-equity-analyst/</link>
		<comments>http://www.bobandscott.com/market-news/dangerous-time-to-own-hotel-stocks-according-to-top-ranked-equity-analyst/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:07:57 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[srs]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1653</guid>
		<description><![CDATA[In my opinion, commercial real estate is an area that has yet to feel the fallout from the economy. We can brush the jobless recovery news under the rug or paint a pretty picture based upon the horrific comps from a year ago, but commercial real estate developments are struggling. Looking for a way to [...]]]></description>
			<content:encoded><![CDATA[<p>In my opinion, commercial real estate is an area that has yet to feel the fallout from the economy.</p>
<p>We can brush the jobless recovery news under the rug or paint a pretty picture based upon the horrific comps from a year ago, but commercial real estate developments are struggling.</p>
<p>Looking for a way to play the downside?  Consider SRS.</p>
<p><a href="http://finance.yahoo.com/news/Dangerous-Time-To-Own-Hotel-twst-2258998312.html?x=0&amp;.v=1" onclick="pageTracker._trackPageview('/outgoing/finance.yahoo.com/news/Dangerous-Time-To-Own-Hotel-twst-2258998312.html?x=0_amp_.v=1&amp;referer=');">Dangerous Time To Own Hotel Stocks According To Top Ranked Equity Analyst &#8211; Yahoo! Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/market-news/dangerous-time-to-own-hotel-stocks-according-to-top-ranked-equity-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drum is Beating &#8211; Commercial Mortgages</title>
		<link>http://www.bobandscott.com/trading-notes/investing-ideas/the-drum-is-beating-commercial-mortgages/</link>
		<comments>http://www.bobandscott.com/trading-notes/investing-ideas/the-drum-is-beating-commercial-mortgages/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:23:22 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Investing Ideas]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[srs]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=1354</guid>
		<description><![CDATA[I can&#8217;t begin to tell you how much the beating of the commercial mortgage drum feels like the lead up to the residential mortgage mess.  Prior to the residential mortgage market imploding, I heard a lot of noise.  There were plenty of folks saying that this was coming and here is. I ignored the calls [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t begin to tell you how much the beating of the commercial mortgage drum feels like the lead up to the residential mortgage mess.  Prior to the residential mortgage market imploding, I heard a lot of noise.  There were plenty of folks saying that this was coming and here is. I ignored the calls that there was gloom and doom on the horizon and held some things that I shouldn&#8217;t have.  To say that the folks discussing the impending doom were correct would be a massive understatement.</p>
<p>There are enough folks out there discussing the issues in the commercial mortgage market to warrant some consideration.  A commercial mortgage crash can be played using a vehicle such as SRS.  It is volatile to say the least, but if you expect a commercial mortgage crisis to hit us, buy SRS.</p>
<div id="attachment_1355" class="wp-caption alignleft" style="width: 231px"><a href="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/07/energizer-bunny.jpg"><img class="size-full wp-image-1355" title="Beating the Drum" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/07/energizer-bunny.jpg" alt="Beating the Drum" width="221" height="300" /></a><p class="wp-caption-text">Beating the Drum</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/investing-ideas/the-drum-is-beating-commercial-mortgages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

