<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob and Scott &#187; tim sykes</title>
	<atom:link href="http://www.bobandscott.com/tag/tim-sykes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobandscott.com</link>
	<description>Never wrong... just early or late!</description>
	<lastBuildDate>Mon, 14 Nov 2011 14:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Episode 13 &#8211; Upset with 14%</title>
		<link>http://www.bobandscott.com/podcasts/episode-13-upset-with-14/</link>
		<comments>http://www.bobandscott.com/podcasts/episode-13-upset-with-14/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:25:37 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[glw]]></category>
		<category><![CDATA[mapp]]></category>
		<category><![CDATA[tim sykes]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=892</guid>
		<description><![CDATA[Upset with a 14% one day gain.  In 1 day! Bob discusses more success by Tim Sikes. Tim is on a roll and Bob is benefiting from his picks. Bob and Scott discuss the fun they had with a MAP Pharmeceuticals trade yesterday. Scott reacted to information from Bob and booked a $304 gain. It [...]]]></description>
			<content:encoded><![CDATA[<p>Upset with a 14% one day gain.  In 1 day! Bob discusses more success by Tim Sikes. Tim is on a roll and Bob is benefiting from his picks. Bob and Scott discuss the fun they had with a MAP Pharmeceuticals trade yesterday. Scott reacted to information from Bob and booked a $304 gain. It could have been a lot more.  Sorry about the poor quality in the first minute. We have some Verizon line issues.</p>

<div id="attachment_578" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-578" title="Episode 13 - Upset with a 14% Gain" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/podcast.jpg" alt="Episode 13 - Upset with a 14% Gain" width="300" height="300" /><p class="wp-caption-text">Episode 13 - Upset with a 14% Gain</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/podcasts/episode-13-upset-with-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bobandscott.com/audio/podcast13-2009-05-28.mp3" length="23843798" type="audio/mpeg" />
		</item>
		<item>
		<title>Episode 10 &#8211; Tim Sykes is on Fire</title>
		<link>http://www.bobandscott.com/podcasts/episode-10-tim-sykes-is-on-fire/</link>
		<comments>http://www.bobandscott.com/podcasts/episode-10-tim-sykes-is-on-fire/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:23:26 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[tim sykes]]></category>
		<category><![CDATA[uomo]]></category>
		<category><![CDATA[uptr]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=824</guid>
		<description><![CDATA[Episode 10 &#8211; Tim Sykes is on Fire Bob highlights 2 shorts recommended by Tim Sykes. His first one, UPTR was at 96 cents when Bob tried to find shares. He said he couldn&#8217;t find any to short and it&#8217;s currently at 59 cents. UOMO was at 92 cents and is now trading at 42 [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 10 &#8211; Tim Sykes is on Fire</p>

<p>Bob highlights 2 shorts recommended by Tim Sykes. His first one, <a class="wikinvest-suggestion-link" articletype="company" articletitle="VVBUUg,,_0" target="_blank" href="http://www.wikinvest.com/stock/Upturn_(UPTR)" ticker="O%3AUPTR" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Upturn_UPTR?referer=');">UPTR</a> was at 96 cents when Bob tried to find shares. He said he couldn&#8217;t find any to short and it&#8217;s currently at 59 cents. UOMO was at 92 cents and is now trading at 42 cents&#8230;in less than a week.</p>
<p>Bob also talks about interactivebrokers.com and how they specialize in markets outside of what a traditional broker would.</p>
<p>Have a Happy Memorial Day and we&#8217;ll see everyone one Tuesday.</p>
<p>Show Links<br />
Tim Sykes: <a target="_blank" href="http://www.timalerts.com" onclick="pageTracker._trackPageview('/outgoing/www.timalerts.com?referer=');">http://www.timalerts.com</a><br />
Pogo Products: <a target="_blank" href="http://www.amazon.com/s?ie=UTF8&amp;search-alias=electronics&amp;field-brandtextbin=PoGo!" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/s?ie=UTF8_amp_search-alias=electronics_amp_field-brandtextbin=PoGo&amp;referer=');">http://www.amazon.com/s?ie=UTF8&amp;search-alias=electronics&amp;field-brandtextbin=PoGo!</a></p>
<div id="attachment_578" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-578" title="Episode 10 - Tim Sykes is on Fire" src="http://www.bobandscott.com/wordpress/wp-content/uploads/2009/05/podcast.jpg" alt="Episode 10 - Tim Sykes is on Fire" width="300" height="300" /><p class="wp-caption-text">Episode 10 - Tim Sykes is on Fire</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/podcasts/episode-10-tim-sykes-is-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bobandscott.com/audio/podcast10-2009-05-22.mp3" length="12380872" type="audio/mpeg" />
		</item>
		<item>
		<title>Shorted PTEC @ 2.32</title>
		<link>http://www.bobandscott.com/trading-notes/trading-log/shorted-ptec-232/</link>
		<comments>http://www.bobandscott.com/trading-notes/trading-log/shorted-ptec-232/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:58:32 +0000</pubDate>
		<dc:creator>BobL</dc:creator>
				<category><![CDATA[Trading Log]]></category>
		<category><![CDATA[ptec]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[tim sykes]]></category>

		<guid isPermaLink="false">http://www.bobandscott.com/?p=178</guid>
		<description><![CDATA[Shorted 250 shares of PTEC at $2.32.  Not going to get rich with a small trade like this, but shorting isn&#8217;t my favorite activity.  The track record of the newsletter recommending the company as a potential short has been terrific (www.timalerts.com)]]></description>
			<content:encoded><![CDATA[<p>Shorted 250 shares of <a class="wikinvest-suggestion-link" articletype="company" articletitle="UFRFQw,,_0" target="_blank" href="http://www.wikinvest.com/stock/Phoenix_Technologies_(PTEC)" ticker="NASDAQ%3APTEC" onclick="pageTracker._trackPageview('/outgoing/www.wikinvest.com/stock/Phoenix_Technologies_PTEC?referer=');">PTEC</a> at $2.32.  Not going to get rich with a small trade like this, but shorting isn&#8217;t my favorite activity.  The track record of the newsletter recommending the company as a potential short has been terrific (<a href="http://www.timalerts.com" onclick="pageTracker._trackPageview('/outgoing/www.timalerts.com?referer=');">www.timalerts.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobandscott.com/trading-notes/trading-log/shorted-ptec-232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

